Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 65 | 26 | +39 | 0.714 | 9-1-0 | L1 |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 71 | 30 | +41 | 0.703 | 9-1-0 | W2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 66 | 37 | +29 | 0.641 | 8-2-0 | W5 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 67 | 41 | +26 | 0.620 | 6-4-0 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 56 | 44 | +12 | 0.560 | 7-3-0 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 54 | 39 | +15 | 0.581 | 6-4-0 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 50 | +4 | 0.519 | 5-5-0 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 44 | 48 | -4 | 0.478 | 3-6-1 | L3 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 51 | 53 | -2 | 0.490 | 4-5-1 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 44 | 58 | -14 | 0.431 | 4-6-0 | W2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 41 | 50 | -9 | 0.451 | 3-6-1 | T1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 32 | 55 | -23 | 0.368 | 3-7-0 | L4 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 63 | -15 | 0.432 | 3-7-0 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 41 | 52 | -11 | 0.441 | 4-6-0 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 31 | 63 | -32 | 0.330 | 3-6-1 | L3 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 30 | 64 | -34 | 0.319 | 2-6-2 | L2 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 38 | 60 | -22 | 0.388 | 2-7-1 | T1 |
---|
Wed, Jan 09
SSE Wild A9
@ Oakridge Aeros C9M9573
Oakridge
West London Hawks A9
@ SSE Wild C9M9609
Glen Cairn
Thu, Jan 10
North London Nationals B9
@ West London Hawks C9M9638
Kinsmen Arena (B)
Fri, Jan 11
Oakridge Aeros A9
@ North London Nationals D9M9546
Stronach (B)
Sat, Jan 12
North London Nationals A9
@ LMHA Thunder B9M9510
Argyle (B)
LMHA Thunder A9
@ Oakridge Aeros B9M9561
Kinsmen Arena (B)
Sun, Jan 13
North London Nationals D9
@ North London Nationals A9M9520
Carling (B)
Oakridge Aeros C9
@ Oakridge Aeros D9M9581
Oakridge
West London Hawks D9
@ North London Nationals B9M9534
Carling (B)
West London Hawks B9
@ North London Nationals C9M9541
Carling (B)
Game Data Last Updated: Nov 21, 3:45 AM, Next Update: Dec 01, 3:45 AM