Jump To:
Bracket
Feb 24 Round Robin A LMHA A2, North London A2, North London B2, North London C2, SSE A2, SSE C2 Jan 26, Jan 26, Jan 26, Feb 01, Feb 01, Feb 03, Feb 03, Feb 09, Feb 10, Feb 16, Feb 19, Feb 22, Feb 23, Feb 23, Feb 24 | | | |
Jan 21-Feb 24Round Robin A
Date | Visitor | Home |
Jan 26 11:00A | LMHA Thunder A24 | North London Nationals A20 |
Jan 26 1:00P | North London Nationals B20 | SSE Wild C20 |
Jan 26 2:00P | North London Nationals C21 | SSE Wild A28 |
Feb 01 6:00P | North London Nationals C21 | North London Nationals A22 |
Feb 01 7:00P | LMHA Thunder A22 | North London Nationals B23 |
Feb 03 11:30A | North London Nationals A22 | North London Nationals B21 |
Feb 03 4:30P | SSE Wild A24 | LMHA Thunder A22 |
Feb 09 12:00P | SSE Wild C21 | SSE Wild A21 |
Feb 10 3:30P | SSE Wild C20 | LMHA Thunder A23 |
Feb 16 11:30A | SSE Wild C24 | North London Nationals C27 |
Feb 19 6:00P | North London Nationals B23 | North London Nationals C21 |
Feb 22 6:00P | SSE Wild A22 | North London Nationals A21 |
Feb 23 2:00P | North London Nationals A22 | SSE Wild C21 |
Feb 23 3:00P | North London Nationals B21 | SSE Wild A26 |
Feb 24 3:30P | North London Nationals C20 | LMHA Thunder A25 |
Feb 24-Mar 28Round Robin A1
1st,3rd and 5th Place from Group A
Date | Visitor | Home |
Mar 02 2:00P | North London Nationals A23 | SSE Wild A22 |
Mar 22 6:30P | North London Nationals C20 | North London Nationals A25 |
Mar 26 5:30P | SSE Wild A24 | North London Nationals C22 |
Feb 25-Mar 28Round Robin A2
2nd,4th and 6th Place from group A
Date | Visitor | Home |
Mar 02 2:30P | North London Nationals B21 | LMHA Thunder A23 |
Mar 09 10:00A | SSE Wild C21 | North London Nationals B25 |
Mar 23 12:00P | LMHA Thunder A28 | SSE Wild C21 |
Mar 29-Mar 30Semi 1
1st - A1 vs 2nd A2
Date | Visitor | Home |
Mar 30 3:00P | North London Nationals B21 | North London Nationals A22 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st A2 vs. 2nd A1
Date | Visitor | Home |
Mar 30 3:30P | SSE Wild A22 | LMHA Thunder A25 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 9:30A | LMHA Thunder A23 | North London Nationals A22 |
| | |
| | |
Game Data Last Updated: Nov 21, 3:45 AM, Next Update: Dec 01, 3:45 AM