Jump To:
Bracket
Feb 24 Round Robin A LMHA A4, North London A4, North London B4, SSE B4, West London B4, West London C4 Jan 26, Jan 30, Feb 02, Feb 02, Feb 04, Feb 09, Feb 10, Feb 16, Feb 18, Feb 20, Feb 21, Feb 23, Feb 23, Feb 24, Feb 24 | | | |
Jan 21-Feb 24Round Robin A
Date | Visitor | Home |
Jan 26 4:15P | LMHA Thunder A42 | SSE Wild B46 |
Jan 30 5:30P | West London Hawks C40 | West London Hawks B410 |
Feb 02 11:00A | SSE Wild B43 | North London Nationals B45 |
Feb 02 11:30A | West London Hawks B44 | LMHA Thunder A42 |
Feb 04 6:00P | North London Nationals B43 | West London Hawks C41 |
Feb 09 3:00P | West London Hawks B44 | SSE Wild B44 |
Feb 10 4:30P | West London Hawks C43 | LMHA Thunder A46 |
Feb 16 11:00A | West London Hawks B40 | North London Nationals A45 |
Feb 18 6:00P | North London Nationals A43 | West London Hawks C41 |
Feb 20 7:00P | North London Nationals A42 | North London Nationals B48 |
Feb 21 6:00P | LMHA Thunder A42 | North London Nationals B410 |
Feb 23 11:00A | SSE Wild B45 | North London Nationals A43 |
Feb 23 1:00P | North London Nationals B42 | West London Hawks B41 |
Feb 24 11:30A | LMHA Thunder A45 | North London Nationals A43 |
Feb 24 6:00P | West London Hawks C42 | SSE Wild B45 |
Feb 25-Mar 28Round Robin A1
1st, 3rd and 5th Place from group A
Date | Visitor | Home |
Mar 03 10:30A | West London Hawks B44 | North London Nationals B41 |
Mar 17 12:30P | North London Nationals A45 | West London Hawks B41 |
Mar 28 6:00P | North London Nationals B44 | North London Nationals A41 |
Feb 25-Mar 28Round Robin A2
2nd, 4th and 6th Place from Group A
Date | Visitor | Home |
Mar 02 5:00P | LMHA Thunder A45 | SSE Wild B48 |
Mar 09 12:30P | West London Hawks C44 | LMHA Thunder A47 |
Mar 23 12:30P | SSE Wild B44 | West London Hawks C42 |
Mar 29-Mar 30Semi 1
1st A1 vs 2nd A2
Date | Visitor | Home |
Mar 30 1:30P | LMHA Thunder A44 | North London Nationals A45 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st - A2 vs 2nd A1
Date | Visitor | Home |
Mar 30 2:40P | North London Nationals B48 | SSE Wild B44 |
| | |
| | |
Mar 30-Mar 31Atom A Final
Date | Visitor | Home |
Mar 31 1:50P | North London Nationals B43 | North London Nationals A40 |
| | |
| | |
Game Data Last Updated: Nov 15, 6:37 AM, Next Update: Nov 25, 6:37 AM