Jump To:
Bracket
Mar 28 Round Robin LMHA 15, North London 15, North London 25, Oakridge 25, SSE 25 Jan 26, Jan 28, Feb 02, Feb 02, Feb 09, Feb 16, Feb 23, Feb 23, Feb 24, Feb 24, Mar 02, Mar 02, Mar 09, Mar 10, Mar 17, Mar 19, Mar 23, Mar 23, Mar 24, Mar 24 | | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 26 3:00P | Oakridge Aeros 253 | SSE Wild 251 |
Jan 28 7:30P | North London Nationals 255 | Oakridge Aeros 256 |
Feb 02 12:30P | North London Nationals 257 | LMHA Thunder 151 |
Feb 02 1:00P | SSE Wild 251 | North London Nationals 153 |
Feb 09 4:00P | LMHA Thunder 150 | SSE Wild 258 |
Feb 16 10:30A | LMHA Thunder 154 | Oakridge Aeros 253 |
Feb 23 2:00P | Oakridge Aeros 252 | North London Nationals 151 |
Feb 23 2:30P | SSE Wild 253 | North London Nationals 255 |
Feb 24 4:30P | Oakridge Aeros 254 | LMHA Thunder 151 |
Feb 24 5:00P | North London Nationals 155 | SSE Wild 251 |
Mar 02 1:00P | Oakridge Aeros 252 | North London Nationals 256 |
Mar 02 2:30P | LMHA Thunder 152 | North London Nationals 151 |
Mar 09 5:30P | North London Nationals 152 | Oakridge Aeros 255 |
Mar 10 4:00P | North London Nationals 255 | SSE Wild 252 |
Mar 17 4:30P | North London Nationals 155 | LMHA Thunder 150 |
Mar 19 6:30P | LMHA Thunder 152 | North London Nationals 257 |
Mar 23 10:00A | North London Nationals 252 | North London Nationals 153 |
Mar 23 1:00P | SSE Wild 253 | Oakridge Aeros 2510 |
Mar 24 2:30P | SSE Wild 253 | LMHA Thunder 151 |
Mar 24 5:30P | North London Nationals 152 | North London Nationals 254 |
Mar 29-Mar 30Semi 1
1st Place vs 4th Place
Date | Visitor | Home |
Mar 30 8:00A | SSE Wild 252 | North London Nationals 256 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Mar 30 9:00A | North London Nationals 155 | Oakridge Aeros 250 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 11:10A | North London Nationals 152 | North London Nationals 251 |
| | |
| | |
Game Data Last Updated: Dec 23, 5:43 AM, Next Update: Jan 02, 5:43 AM