Jump To:
Bracket
Mar 28 Round Robin LMHA 11, North London 11, North London 31, SSE 11, West London 11 Jan 26, Jan 27, Feb 02, Feb 04, Feb 10, Feb 16, Feb 17, Feb 23, Feb 23, Feb 24, Feb 26, Mar 02, Mar 03, Mar 09, Mar 09, Mar 10, Mar 17, Mar 23, Mar 23, Mar 24 | | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 26 10:00A | LMHA Thunder 116 | North London Nationals 111 |
Jan 27 12:00P | SSE Wild 112 | West London Hawks 111 |
Feb 02 1:00P | North London Nationals 116 | SSE Wild 111 |
Feb 04 6:00P | North London Nationals 113 | North London Nationals 312 |
Feb 10 2:30P | West London Hawks 111 | LMHA Thunder 114 |
Feb 16 10:00A | SSE Wild 111 | North London Nationals 115 |
Feb 17 12:30P | North London Nationals 114 | West London Hawks 111 |
Feb 23 11:00A | North London Nationals 312 | West London Hawks 111 |
Feb 23 11:30A | North London Nationals 114 | LMHA Thunder 115 |
Feb 24 12:30P | SSE Wild 114 | North London Nationals 313 |
Feb 26 7:00P | LMHA Thunder 119 | SSE Wild 111 |
Mar 02 1:00P | West London Hawks 115 | SSE Wild 112 |
Mar 03 11:30A | LMHA Thunder 114 | North London Nationals 312 |
Mar 09 9:00A | West London Hawks 110 | North London Nationals 314 |
Mar 09 11:30A | SSE Wild 114 | LMHA Thunder 114 |
Mar 10 12:30P | North London Nationals 314 | North London Nationals 114 |
Mar 17 3:30P | North London Nationals 315 | LMHA Thunder 116 |
Mar 23 12:00P | West London Hawks 111 | North London Nationals 111 |
Mar 23 2:00P | North London Nationals 312 | SSE Wild 111 |
Mar 24 12:30P | LMHA Thunder 118 | West London Hawks 110 |
Mar 29-Mar 30Semi 1
1st Place vs. 4th Place
Date | Visitor | Home |
Mar 30 1:00P | SSE Wild 112 | LMHA Thunder 1111 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs. 3rd Place
Date | Visitor | Home |
Mar 30 2:00P | North London Nationals 311 | North London Nationals 115 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 9:00A | North London Nationals 111 | LMHA Thunder 113 |
| | |
| | |
Game Data Last Updated: Dec 23, 5:43 AM, Next Update: Jan 02, 5:43 AM