Jump To:
Bracket
Feb 24 Round Robin C North London 21, Oakridge 11, Oakridge 21, Oakridge 31, SSE 21, West London 31 Jan 26, Jan 26, Jan 31, Feb 02, Feb 02, Feb 03, Feb 06, Feb 09, Feb 10, Feb 11, Feb 11, Feb 23, Feb 23, Feb 23, Feb 24 | | | |
Jan 21-Feb 24Round Robin C
Date | Visitor | Home |
Jan 26 9:00A | SSE Wild 212 | Oakridge Aeros 115 |
Jan 26 12:00P | Oakridge Aeros 211 | West London Hawks 315 |
Jan 31 6:00P | West London Hawks 3111 | Oakridge Aeros 313 |
Feb 02 9:00A | Oakridge Aeros 211 | Oakridge Aeros 318 |
Feb 02 12:00P | North London Nationals 218 | SSE Wild 211 |
Feb 03 10:30A | Oakridge Aeros 314 | North London Nationals 217 |
Feb 06 5:00P | Oakridge Aeros 112 | Oakridge Aeros 212 |
Feb 09 9:00A | North London Nationals 212 | Oakridge Aeros 111 |
Feb 10 5:00P | West London Hawks 318 | SSE Wild 212 |
Feb 11 6:00P | Oakridge Aeros 316 | Oakridge Aeros 114 |
Feb 11 7:00P | SSE Wild 213 | Oakridge Aeros 212 |
Feb 23 9:00A | Oakridge Aeros 213 | North London Nationals 218 |
Feb 23 12:00P | Oakridge Aeros 112 | West London Hawks 318 |
Feb 23 1:00P | Oakridge Aeros 318 | SSE Wild 218 |
Feb 24 10:30A | West London Hawks 314 | North London Nationals 215 |
Feb 25-Mar 28Round Robin C1
1st, 3rd and 5th Place from Group C
Date | Visitor | Home |
Mar 02 9:00A | Oakridge Aeros 312 | North London Nationals 2110 |
Mar 09 3:30P | SSE Wild 214 | Oakridge Aeros 311 |
Mar 23 1:00P | North London Nationals 213 | SSE Wild 210 |
Feb 25-Mar 28Round Robin C2
2nd, 4th and 6th Place from Group C
Date | Visitor | Home |
Mar 03 1:30P | Oakridge Aeros 113 | West London Hawks 315 |
Mar 09 12:00P | Oakridge Aeros 214 | Oakridge Aeros 116 |
Mar 23 12:00P | West London Hawks 319 | Oakridge Aeros 210 |
Mar 29-Mar 30Semi 1
1st Place C1 vs 2nd Place C2
Date | Visitor | Home |
Mar 30 11:00A | Oakridge Aeros 114 | North London Nationals 212 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st Place C2 vs 2nd Place C1
Date | Visitor | Home |
Mar 30 12:00P | SSE Wild 211 | West London Hawks 315 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 8:00A | West London Hawks 314 | Oakridge Aeros 112 |
| | |
| | |
Game Data Last Updated: Dec 23, 5:43 AM, Next Update: Jan 02, 5:43 AM