Jump To:
Bracket
Mar 28 Minor Atom B North London 13, North London 23, North London 33, Oakridge 13, Oakridge 33 Jan 26, Jan 26, Feb 02, Feb 02, Feb 07, Feb 09, Feb 12, Feb 23, Feb 23, Mar 02, Mar 02, Mar 03, Mar 08, Mar 09, Mar 17, Mar 20, Mar 21, Mar 23, Mar 23, Mar 24 | | |
Jan 21-Mar 28Minor Atom B
Date | Visitor | Home |
Jan 26 11:00A | North London Nationals 230 | Oakridge Aeros 134 |
Jan 26 12:00P | Oakridge Aeros 335 | North London Nationals 134 |
Feb 02 11:00A | North London Nationals 134 | Oakridge Aeros 135 |
Feb 02 1:30P | Oakridge Aeros 3310 | North London Nationals 332 |
Feb 07 6:00P | North London Nationals 233 | Oakridge Aeros 335 |
Feb 09 8:00A | North London Nationals 332 | Oakridge Aeros 133 |
Feb 12 6:30P | North London Nationals 131 | Oakridge Aeros 335 |
Feb 23 10:00A | Oakridge Aeros 136 | North London Nationals 332 |
Feb 23 5:30P | North London Nationals 135 | North London Nationals 231 |
Mar 02 8:00A | Oakridge Aeros 334 | Oakridge Aeros 132 |
Mar 02 10:00A | North London Nationals 234 | North London Nationals 335 |
Mar 03 12:30P | North London Nationals 333 | North London Nationals 135 |
Mar 08 6:00P | Oakridge Aeros 131 | North London Nationals 131 |
Mar 09 3:30P | Oakridge Aeros 337 | North London Nationals 230 |
Mar 17 5:30P | North London Nationals 332 | North London Nationals 233 |
Mar 20 6:00P | Oakridge Aeros 131 | Oakridge Aeros 330 |
Mar 21 7:00P | North London Nationals 335 | Oakridge Aeros 334 |
Mar 23 11:30A | Oakridge Aeros 136 | North London Nationals 232 |
Mar 23 12:30P | North London Nationals 135 | North London Nationals 331 |
Mar 24 12:30P | North London Nationals 232 | North London Nationals 132 |
Mar 29-Mar 30Semi 1
1st Place vs 4th Place
Date | Visitor | Home |
Mar 30 7:30A | North London Nationals 334 | Oakridge Aeros 133 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Mar 30 8:30A | North London Nationals 134 | Oakridge Aeros 335 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 10:40A | Oakridge Aeros 334 | North London Nationals 330 |
| | |
| | |
Game Data Last Updated: Dec 21, 5:15 AM, Next Update: Dec 31, 5:15 AM