Jump To:
Bracket
Mar 28 Round Robin LMHA 17, LMHA 27, North London 27, Oakridge 17, West London 27 Feb 23, Feb 23, Feb 24, Feb 24, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 10, Mar 17, Mar 19, Mar 23, Mar 23, Mar 24, Mar 24, Mar 25, Mar 27 | | |
Feb 13-Mar 28Round Robin
Date | Visitor | Home |
Feb 23 10:00A | LMHA Thunder 274 | Oakridge Aeros 171 |
Feb 23 2:30P | West London Hawks 272 | LMHA Thunder 172 |
Feb 24 1:30P | North London Nationals 272 | West London Hawks 271 |
Feb 24 6:30P | LMHA Thunder 173 | LMHA Thunder 270 |
Mar 02 10:00A | LMHA Thunder 172 | Oakridge Aeros 171 |
Mar 02 3:30P | West London Hawks 270 | LMHA Thunder 271 |
Mar 03 6:30P | North London Nationals 271 | LMHA Thunder 171 |
Mar 03 7:30P | Oakridge Aeros 172 | West London Hawks 272 |
Mar 05 8:30P | LMHA Thunder 272 | North London Nationals 272 |
Mar 06 7:30P | LMHA Thunder 274 | West London Hawks 275 |
Mar 06 8:00P | Oakridge Aeros 175 | North London Nationals 270 |
Mar 10 7:30P | Oakridge Aeros 172 | LMHA Thunder 171 |
Mar 17 5:30P | North London Nationals 271 | LMHA Thunder 278 |
Mar 19 6:00P | West London Hawks 272 | North London Nationals 273 |
Mar 23 2:30P | Oakridge Aeros 174 | LMHA Thunder 273 |
Mar 23 4:30P | LMHA Thunder 174 | North London Nationals 272 |
Mar 24 5:30P | LMHA Thunder 272 | LMHA Thunder 170 |
Mar 24 8:00P | North London Nationals 271 | Oakridge Aeros 173 |
Mar 25 7:30P | LMHA Thunder 172 | West London Hawks 273 |
Mar 27 7:00P | West London Hawks 270 | Oakridge Aeros 172 |
Mar 29-Mar 30Semi 1
1st vs 4th
Date | Visitor | Home |
Mar 30 4:00P | North London Nationals 270 | Oakridge Aeros 174 |
| | |
| | |
Mar 29-Mar 30Semi 2
Date | Visitor | Home |
Mar 30 5:00P | LMHA Thunder 171 | LMHA Thunder 272 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 2:30P | LMHA Thunder 273 | Oakridge Aeros 171 |
| | |
| | |
Game Data Last Updated: Dec 21, 5:15 AM, Next Update: Dec 31, 5:15 AM