Jump To:
Novice A
Dec 16, 2013-Mar 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 65 | 26 | +39 | 0.714 | 9-1-0 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 22 | +24 | 0.676 | 8-2-0 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 37 | 39 | -2 | 0.487 | 3-4-3 | T2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 38 | 32 | +6 | 0.543 | 4-5-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 43 | -18 | 0.368 | 2-7-1 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 12 | 61 | -49 | 0.164 | 1-8-1 | W1 |
---|
Novice HL
Oct 11, 2013-Dec 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 91 | 12 | +79 | 0.883 | 10-0-0 | W10 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 36 | +15 | 0.586 | 7-2-1 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 27 | 19 | +8 | 0.587 | 7-3-0 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 25 | +24 | 0.662 | 6-3-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 30 | +8 | 0.559 | 5-4-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 27 | 39 | -12 | 0.409 | 3-5-2 | L4 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 27 | 57 | -30 | 0.321 | 2-5-3 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 23 | 43 | -20 | 0.348 | 3-6-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 42 | -9 | 0.440 | 3-6-1 | W1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 24 | 45 | -21 | 0.348 | 1-6-3 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 25 | 67 | -42 | 0.272 | 1-8-1 | L4 |
---|
Novice B
Dec 16, 2013-Mar 22, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 55 | 31 | +24 | 0.640 | 7-2-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 47 | +9 | 0.544 | 6-4-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 32 | +5 | 0.536 | 4-5-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 41 | 50 | -9 | 0.451 | 4-5-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 35 | 64 | -29 | 0.354 | 2-7-1 | L3 |
---|
Sat, Mar 01
SSE Wild A2
@ North London Nationals A2N2162
Carling (B)
LMHA Thunder A2
@ SSE Wild B2N2171
Glen Cairn
West London Hawks A2
@ West London Hawks C2N2185
Kinsmen Arena (A)
Sun, Mar 02
West London Hawks C2
@ SSE Wild A2N2170
Glen Cairn
Oakridge Aeros B2
@ Oakridge Aeros A2N2194
Oakridge
Thu, Mar 06
Oakridge Aeros A2
@ North London Nationals B2N2186
Stronach (A)
Mon, Mar 17
West London Hawks B2
@ Oakridge Aeros C2N2208
Oakridge
Thu, Mar 20
North London Nationals B2
@ Oakridge Aeros B2N2199
Oakridge
Sat, Mar 22
Oakridge Aeros B2
@ West London Hawks B2N2214
Kinsmen Arena (A)
Oakridge Aeros C2
@ Oakridge Aeros A2N2196
Medway
Game Data Last Updated: Nov 04, 7:20 PM, Next Update: Nov 14, 7:20 PM