Jump To:
Atom HL
Oct 11, 2013-Jan 12, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 58 | 25 | +33 | 0.699 | 7-0-3 | T1 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 51 | 31 | +20 | 0.622 | 5-1-4 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 36 | +4 | 0.526 | 6-2-2 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 29 | +15 | 0.603 | 6-3-1 | W4 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 46 | 38 | +8 | 0.548 | 4-3-3 | T1 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 40 | 41 | -1 | 0.494 | 3-3-4 | L1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 53 | 48 | +5 | 0.525 | 4-2-4 | T1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 44 | 43 | +1 | 0.506 | 6-4-0 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 45 | 48 | -3 | 0.484 | 3-6-1 | L2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 39 | 38 | +1 | 0.506 | 4-6-0 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 65 | -32 | 0.337 | 1-8-1 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 26 | 46 | -20 | 0.361 | 1-8-1 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 36 | 67 | -31 | 0.350 | 2-7-1 | W2 |
---|
Sat, Jan 04
Oakridge Aeros A4
@ SSE Wild B4A4157
Glen Cairn
Sun, Jan 05
SSE Wild A4
@ West London Hawks B4A4170
Kinsmen Arena (B)
SSE Wild B4
@ West London Hawks C4A4176
Kinsmen Arena (B)
Oakridge Aeros A4
@ LMHA Thunder B4A4108
Argyle (B)
Fri, Jan 10
Oakridge Aeros B4
@ North London Nationals A4A4115
Stronach (A)
Oakridge Aeros C4
@ North London Nationals B4A4122
Stronach (A)
Sat, Jan 11
LMHA Thunder A4
@ North London Nationals C4A4125
Carling (B)
North London Nationals A4
@ Oakridge Aeros A4A4131
Medway
North London Nationals B4
@ Oakridge Aeros B4A4137
Oakridge
Sun, Jan 12
LMHA Thunder B4
@ West London Hawks A4A4161
Kinsmen Arena (B)
Game Data Last Updated: Nov 23, 4:48 AM, Next Update: Dec 03, 4:48 AM