Jump To:
Peewee HL
Oct 11, 2013-Feb 23, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 98 | 21 | +77 | 0.824 | 8-2-0 | W1 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 96 | 38 | +58 | 0.716 | 10-0-0 | W15 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 101 | 40 | +61 | 0.716 | 9-1-0 | W7 |
---|
| 22 | 16 | 6 | 0 | 32 | 0.727 | 103 | 45 | +58 | 0.696 | 7-3-0 | W2 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 87 | 59 | +28 | 0.596 | 6-4-0 | W1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 78 | 68 | +10 | 0.534 | 3-6-1 | W2 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 83 | 97 | -14 | 0.461 | 5-4-1 | L3 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 60 | 91 | -31 | 0.397 | 4-6-0 | L4 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 55 | 67 | -12 | 0.451 | 3-7-0 | W2 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 47 | 86 | -39 | 0.353 | 2-8-0 | L4 |
---|
| 22 | 5 | 17 | 0 | 10 | 0.227 | 62 | 101 | -39 | 0.380 | 3-7-0 | L1 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 18 | 175 | -157 | 0.093 | 0-10-0 | L22 |
---|
Mon, Feb 17
West London Hawks A6
@ Oakridge Aeros C6P6207
Oakridge
Fri, Feb 21
SSE Wild B6
@ North London Nationals A6P6113
Stronach (B)
Sat, Feb 22
West London Hawks A6
@ North London Nationals C6P6192
Carling (A)
SSE Wild A6
@ North London Nationals B6P6185
Carling (B)
North London Nationals A6
@ LMHA Thunder B6P6173
Argyle (B)
West London Hawks B6
@ Oakridge Aeros C6P6208
Medway
Oakridge Aeros B6
@ SSE Wild B6P6219
Glen Cairn
Sun, Feb 23
LMHA Thunder A6
@ West London Hawks A6P6221
Kinsmen Arena (B)
LMHA Thunder B6
@ West London Hawks B6P6228
Kinsmen Arena (B)
SSE Wild B6
@ North London Nationals C6P6191
Carling (B)
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM