Jump To:
Midget HL
Oct 11, 2013-Jan 18, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 83 | 19 | +64 | 0.814 | 10-0-0 | W15 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 63 | 23 | +40 | 0.733 | 8-1-1 | W8 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 49 | 29 | +20 | 0.628 | 6-3-1 | L1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 42 | 33 | +9 | 0.560 | 5-4-1 | L3 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 39 | 35 | +4 | 0.527 | 6-2-2 | W1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 41 | 26 | +15 | 0.612 | 7-2-1 | W2 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 34 | 36 | -2 | 0.486 | 4-5-1 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 48 | 38 | +10 | 0.558 | 5-4-1 | T1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 46 | 50 | -4 | 0.479 | 4-6-0 | L3 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 36 | 39 | -3 | 0.480 | 2-6-2 | T1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 43 | 53 | -10 | 0.448 | 5-2-3 | W2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 35 | 40 | -5 | 0.467 | 4-6-0 | W2 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 33 | 41 | -8 | 0.446 | 3-6-1 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 28 | 52 | -24 | 0.350 | 2-8-0 | L3 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 26 | 72 | -46 | 0.265 | 1-9-0 | L1 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 14 | 74 | -60 | 0.159 | 0-9-1 | L1 |
---|
Sun, Jan 05
SSE Wild B9
@ LMHA Thunder C9M9564
Argyle (B)
North London Nationals B9
@ SSE Wild D9M9617
Nichols (B)
Mon, Jan 06
West London Hawks A9
@ Oakridge Aeros B9M9589
Oakridge
Tue, Jan 07
Oakridge Aeros B9
@ North London Nationals C9M9579
Carling (B)
Thu, Jan 09
West London Hawks B9
@ Oakridge Aeros C9M9595
Oakridge
Sun, Jan 12
Oakridge Aeros A9
@ North London Nationals B9M9573
Carling (B)
LMHA Thunder B9
@ North London Nationals C9M9577
Carling (B)
Mon, Jan 13
West London Hawks C9
@ Oakridge Aeros D9M9601
Oakridge
Tue, Jan 14
SSE Wild D9
@ North London Nationals A9M9571
Carling (A)
Sat, Jan 18
North London Nationals A9
@ SSE Wild C9M9612
Nichols (C)
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM