Jump To:
Bracket
Mar 26 Minor Novice A1 North London 11, North London 21, North London 41, SSE 21, West London 31 Feb 22, Feb 22, Mar 01, Mar 01, Mar 02, Mar 02, Mar 08, Mar 16, Mar 18, Mar 22 Mar 26 Minor Novice A2 LMHA 11, North London 31, Oakridge 11, Oakridge 21, SSE 31 Feb 22, Feb 22, Feb 23, Mar 01, Mar 01, Mar 08, Mar 08, Mar 16, Mar 22, Mar 22 Mar 26 Minor Novice B LMHA 21, Oakridge 31, SSE 11, West London 11, West London 21, West London 41 Feb 15, Feb 16, Feb 22, Feb 22, Feb 23, Feb 27, Mar 01, Mar 01, Mar 05, Mar 08, Mar 16, Mar 22, Mar 22, Mar 22, Mar 23 | | |
Mar 29-Mar 29Minor Novice A Semi 1
11:30am CARLING B ---
1st Place A2 vs. 2nd Place A1
Date | Visitor | Home |
Mar 29 11:30A | North London Nationals 111 | Oakridge Aeros 110 |
Mar 29-Mar 29Minor Novice A Semi 2
12:30am CARLING B ---
1st Place A1 vs. 2nd Place A2
Date | Visitor | Home |
Mar 29 12:30P | SSE Wild 312 | North London Nationals 214 |
Mar 30-Mar 30Minor Novice A Final
9:00am - KINSMEN A ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 9:00A | North London Nationals 111 | North London Nationals 214 |
Mar 29-Mar 29Minor Novice B Semi 1
11:00am - CARLING A ---
2nd Place B vs. 3rd Place B
Date | Visitor | Home |
Mar 29 11:00A | West London Hawks 417 | Oakridge Aeros 311 |
Mar 29-Mar 29Minor Novice B Semi 2
12:00pm - CARLING A ---
SSE 11 vs. 4th Place
Date | Visitor | Home |
Mar 29 12:00P | LMHA Thunder 215 | SSE Wild 111 |
Mar 30-Mar 30Minor Novice B Final
8:00am - KINSMEN A ---
Winners Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 8:00A | LMHA Thunder 214 | West London Hawks 415 |
Feb 10-Mar 26Minor Novice A1
Date | Visitor | Home |
Feb 22 4:30P | West London Hawks 312 | North London Nationals 117 |
Feb 22 5:30P | North London Nationals 413 | North London Nationals 215 |
Mar 01 9:00A | North London Nationals 212 | North London Nationals 111 |
Mar 01 6:15P | West London Hawks 313 | SSE Wild 214 |
Mar 02 5:00P | North London Nationals 218 | West London Hawks 312 |
Mar 02 7:00P | SSE Wild 213 | North London Nationals 414 |
Mar 08 2:00P | North London Nationals 113 | SSE Wild 213 |
Mar 16 7:00P | North London Nationals 113 | North London Nationals 412 |
Mar 18 7:00P | SSE Wild 215 | North London Nationals 213 |
Mar 22 10:30A | North London Nationals 413 | West London Hawks 313 |
Feb 10-Mar 26Minor Novice A2
Date | Visitor | Home |
Feb 22 8:00A | LMHA Thunder 118 | Oakridge Aeros 211 |
Feb 22 9:00A | SSE Wild 311 | Oakridge Aeros 111 |
Feb 23 4:30P | North London Nationals 310 | LMHA Thunder 113 |
Mar 01 1:00P | North London Nationals 312 | Oakridge Aeros 210 |
Mar 01 1:00P | LMHA Thunder 112 | SSE Wild 312 |
Mar 08 12:30P | Oakridge Aeros 115 | LMHA Thunder 114 |
Mar 08 1:00P | Oakridge Aeros 211 | SSE Wild 313 |
Mar 16 12:30P | Oakridge Aeros 114 | North London Nationals 311 |
Mar 22 8:00A | Oakridge Aeros 211 | Oakridge Aeros 114 |
Mar 22 10:00A | SSE Wild 316 | North London Nationals 311 |
Feb 10-Mar 26Minor Novice B
Date | Visitor | Home |
Feb 15 12:00P | West London Hawks 210 | SSE Wild 116 |
Feb 16 2:30P | Oakridge Aeros 315 | West London Hawks 113 |
Feb 22 10:00A | SSE Wild 117 | Oakridge Aeros 312 |
Feb 22 12:00P | West London Hawks 412 | West London Hawks 210 |
Feb 23 5:30P | West London Hawks 112 | LMHA Thunder 216 |
Feb 27 6:00P | West London Hawks 214 | Oakridge Aeros 314 |
Mar 01 10:00A | West London Hawks 111 | West London Hawks 413 |
Mar 01 12:30P | Oakridge Aeros 314 | LMHA Thunder 213 |
Mar 05 5:30P | LMHA Thunder 211 | West London Hawks 412 |
Mar 08 12:00P | West London Hawks 411 | SSE Wild 112 |
Mar 16 12:30P | SSE Wild 1112 | West London Hawks 113 |
Mar 22 11:00A | West London Hawks 111 | West London Hawks 217 |
Mar 22 12:00P | Oakridge Aeros 315 | West London Hawks 414 |
Mar 22 12:30P | SSE Wild 112 | LMHA Thunder 215 |
Mar 23 12:30P | LMHA Thunder 213 | West London Hawks 213 |
Game Data Last Updated: Dec 21, 5:33 AM, Next Update: Dec 31, 5:33 AM