Jump To:
Bracket
Mar 27 Bantam A LMHA A8, LMHA B8, North London A8, North London B8, Oakridge A8, Oakridge B8, Oakridge C8 Feb 27, Mar 01, Mar 01, Mar 02, Mar 02, Mar 06, Mar 08, Mar 08, Mar 15, Mar 16, Mar 17, Mar 17, Mar 18, Mar 19, Mar 20, Mar 22, Mar 22, Mar 23, Mar 23, Mar 26, Mar 27 Bantam B SSE A8, SSE B8, West London A8, West London B8 Feb 22, Feb 22, Mar 01, Mar 01, Mar 08, Mar 16, Mar 19, Mar 22, Mar 22, Mar 23, Mar 23, Mar 26 | | |
Mar 29-Mar 29Bantam A - Semi 1
ARGYLE B - 11:30am ---
2nd Place vs. 3rd Place
Date | Visitor | Home |
Mar 29 11:30A | North London Nationals A82 | North London Nationals B83 |
Mar 29-Mar 29Bantam A Semi 2
ARGYLE B - 12:30pm ---
1st Place vs. 4th Place
Date | Visitor | Home |
Mar 29 12:30P | Oakridge Aeros A84 | LMHA Thunder B81 |
Mar 30-Mar 30Bantam A - Final
KINSMEN B - 5:30pm ---
Winner Semi 1 vs.Winner Semi 2
Date | Visitor | Home |
Mar 30 5:30P | Oakridge Aeros A82 | North London Nationals B86 |
Mar 30-Mar 30Bantam B Final
KINSMEN B - 4:15pm ---
1st Place vs. 2nd Place
Date | Visitor | Home |
Mar 30 4:15P | West London Hawks B81 | West London Hawks A82 |
Feb 21-Mar 27Bantam A
Date | Visitor | Home |
Feb 27 7:00P | North London Nationals A86 | Oakridge Aeros C82 |
Mar 01 11:00A | Oakridge Aeros C83 | Oakridge Aeros B82 |
Mar 01 3:00P | LMHA Thunder A82 | North London Nationals B80 |
Mar 02 6:30P | Oakridge Aeros A84 | LMHA Thunder A83 |
Mar 02 7:30P | North London Nationals A82 | LMHA Thunder B82 |
Mar 06 8:00P | LMHA Thunder B84 | Oakridge Aeros A83 |
Mar 08 12:00P | North London Nationals B81 | Oakridge Aeros C83 |
Mar 08 4:00P | Oakridge Aeros B82 | North London Nationals A81 |
Mar 15 2:30P | Oakridge Aeros C81 | LMHA Thunder B84 |
Mar 16 7:30P | LMHA Thunder A81 | LMHA Thunder B84 |
Mar 17 7:00P | Oakridge Aeros A84 | Oakridge Aeros C81 |
Mar 17 8:00P | LMHA Thunder A82 | Oakridge Aeros B81 |
Mar 18 6:30P | LMHA Thunder B83 | North London Nationals B83 |
Mar 19 9:00P | Oakridge Aeros B81 | Oakridge Aeros A82 |
Mar 20 6:00P | North London Nationals B84 | North London Nationals A82 |
Mar 22 12:30P | Oakridge Aeros A82 | North London Nationals A84 |
Mar 22 5:00P | LMHA Thunder B84 | Oakridge Aeros B83 |
Mar 23 6:30P | Oakridge Aeros B82 | North London Nationals B83 |
Mar 23 8:30P | Oakridge Aeros C81 | LMHA Thunder A80 |
Mar 26 8:30P | North London Nationals A85 | LMHA Thunder A84 |
Mar 27 6:00P | North London Nationals B83 | Oakridge Aeros A82 |
Bantam B
Date | Visitor | Home |
Feb 22 3:00P | West London Hawks A83 | SSE Wild A80 |
Feb 22 4:00P | West London Hawks B83 | SSE Wild B82 |
Mar 01 4:00P | SSE Wild B82 | West London Hawks A86 |
Mar 01 5:00P | SSE Wild A83 | West London Hawks B84 |
Mar 08 2:30P | West London Hawks A80 | West London Hawks B80 |
Mar 16 6:30P | West London Hawks B80 | West London Hawks A84 |
Mar 19 7:00P | SSE Wild B81 | SSE Wild A83 |
Mar 22 7:00P | West London Hawks B82 | SSE Wild A81 |
Mar 22 8:00P | West London Hawks A84 | SSE Wild B83 |
Mar 23 7:30P | SSE Wild B80 | West London Hawks B83 |
Mar 23 8:30P | SSE Wild A84 | West London Hawks A85 |
Mar 26 6:00P | SSE Wild A86 | SSE Wild B84 |
Game Data Last Updated: Dec 23, 4:20 AM, Next Update: Jan 02, 4:20 AM