Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 60 | 41 | +19 | 0.594 | 8-1-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 70 | 42 | +28 | 0.625 | 6-2-2 | T1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 76 | 48 | +28 | 0.613 | 5-3-2 | T1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 70 | 49 | +21 | 0.588 | 5-2-3 | W3 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 72 | 63 | +9 | 0.533 | 5-3-2 | L1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 65 | 51 | +14 | 0.560 | 5-4-1 | L2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 65 | 35 | +30 | 0.650 | 5-3-2 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 47 | 40 | +7 | 0.540 | 5-3-2 | W2 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 49 | 51 | -2 | 0.490 | 5-4-1 | L4 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 39 | 43 | -4 | 0.476 | 2-5-3 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 51 | 64 | -13 | 0.443 | 4-4-2 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 47 | 63 | -16 | 0.427 | 3-7-0 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 54 | 54 | 0 | 0.500 | 1-6-3 | T3 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 13 | 134 | -121 | 0.088 | 0-10-0 | L16 |
---|
Sat, Jan 24
SSE Wild 21
@ North London Nationals 21MN2000
Carling (B)
North London Nationals 11
@ North London Nationals 31MN2003
Carling (B)
Sun, Jan 25
SSE Wild 11
@ West London Hawks 31MN1190
Kinsmen Arena (B)
Sat, Jan 31
North London Nationals 31
@ North London Nationals 21MN2001
Carling (A)
SSE Wild 21
@ LMHA Thunder 11MN1192
Argyle (B)
Oakridge Aeros 41
@ Oakridge Aeros 11MN1195
Medway
North London Nationals 11
@ SSE Wild 11MN1189
Glen Cairn
Oakridge Aeros 31
@ Oakridge Aeros 21MN1196
Medway
Sun, Feb 01
West London Hawks 11
@ West London Hawks 31MN2007
Kinsmen Arena (B)
LMHA Thunder 21
@ West London Hawks 21MN2005
Kinsmen Arena (B)
Game Data Last Updated: Dec 23, 7:55 AM, Next Update: Jan 02, 7:55 AM