Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 68 | 29 | +39 | 0.701 | 9-1-0 | W8 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 54 | 40 | +14 | 0.574 | 8-1-1 | W7 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 63 | 32 | +31 | 0.663 | 6-2-2 | L1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 62 | 43 | +19 | 0.590 | 5-4-1 | W3 |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 67 | 53 | +14 | 0.558 | 3-3-4 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 50 | 45 | +5 | 0.526 | 7-2-1 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 47 | 39 | +8 | 0.547 | 3-6-1 | L2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 65 | 77 | -12 | 0.458 | 2-5-3 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 40 | 46 | -6 | 0.465 | 4-5-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 32 | 45 | -13 | 0.416 | 4-6-0 | L3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 34 | 56 | -22 | 0.378 | 3-6-1 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 35 | 63 | -28 | 0.357 | 3-7-0 | L2 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 39 | 57 | -18 | 0.406 | 2-5-3 | T1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 39 | 70 | -31 | 0.358 | 1-7-2 | T1 |
---|
Mon, Jan 26
North London Nationals 25
@ North London Nationals 45MP5098
Carling (B)
Thu, Jan 29
West London Hawks 25
@ West London Hawks 15MP5097
Kinsmen Arena (B)
Fri, Jan 30
West London Hawks 35
@ LMHA Thunder 25MP5101
Argyle (A)
Sat, Jan 31
North London Nationals 35
@ North London Nationals 25MP5099
Carling (A)
North London Nationals 45
@ North London Nationals 15MP5108
Carling (A)
Oakridge Aeros 15
@ SSE Wild 15MP5095
Glen Cairn
Oakridge Aeros 35
@ Oakridge Aeros 25MP5105
Oakridge
Sun, Feb 01
SSE Wild 25
@ LMHA Thunder 15MP5103
Argyle (B)
LMHA Thunder 25
@ West London Hawks 25MP5111
Nichols (B)
West London Hawks 15
@ West London Hawks 35MP5096
Nichols (B)
Game Data Last Updated: Nov 21, 3:47 AM, Next Update: Dec 01, 3:47 AM