Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 60 | 32 | +28 | 0.652 | 6-2-2 | W4 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 61 | 42 | +19 | 0.592 | 7-1-2 | L1 |
---|
| 15 | 9 | 2 | 4 | 22 | 0.733 | 46 | 22 | +24 | 0.676 | 6-1-3 | W4 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 49 | 27 | +22 | 0.645 | 7-1-2 | W3 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 35 | +19 | 0.607 | 6-2-2 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 33 | 40 | -7 | 0.452 | 6-3-1 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 31 | 33 | -2 | 0.484 | 3-6-1 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 39 | 40 | -1 | 0.494 | 4-5-1 | W1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 43 | 53 | -10 | 0.448 | 3-6-1 | L2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 49 | 50 | -1 | 0.495 | 3-6-1 | L4 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 45 | 55 | -10 | 0.450 | 3-5-2 | T1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 35 | 45 | -10 | 0.438 | 3-5-2 | L1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 30 | 51 | -21 | 0.370 | 1-7-2 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 18 | 25 | -7 | 0.419 | 3-6-1 | L1 |
---|
| 15 | 0 | 7 | 8 | 8 | 0.267 | 29 | 47 | -18 | 0.382 | 0-3-7 | T1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 33 | 58 | -25 | 0.363 | 3-6-1 | L1 |
---|
Fri, Jan 23
Oakridge Aeros B9
@ LMHA Thunder A9M9525
Argyle (A)
SSE Wild C9
@ North London Nationals B9M9549
Stronach (B)
Sat, Jan 24
Oakridge Aeros B9
@ West London Hawks C9M95115
Kinsmen Arena (A)
LMHA Thunder B9
@ Oakridge Aeros A9M9571
Oakridge
Sun, Jan 25
West London Hawks A9
@ LMHA Thunder C9M9536
Argyle (B)
SSE Wild C9
@ West London Hawks B9M95112
Kinsmen Arena (B)
North London Nationals B9
@ SSE Wild B9M9596
Nichols (B)
LMHA Thunder A9
@ North London Nationals D9M9563
Carling (B)
North London Nationals A9
@ SSE Wild A9M9587
Nichols (B)
Sun, Feb 01
Oakridge Aeros C9
@ North London Nationals C9M9557
Stronach (A)
Game Data Last Updated: Dec 21, 4:47 AM, Next Update: Dec 31, 4:47 AM