Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 47 | 26 | +21 | 0.644 | 8-2-0 | W8 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 42 | 21 | +21 | 0.667 | 8-2-0 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 56 | 28 | +28 | 0.667 | 7-3-0 | W4 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 47 | 31 | +16 | 0.603 | 7-3-0 | W7 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 54 | 40 | +14 | 0.574 | 6-3-1 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 37 | 23 | +14 | 0.617 | 5-3-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 32 | +3 | 0.522 | 5-5-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 36 | -17 | 0.345 | 2-7-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 32 | 55 | -23 | 0.368 | 2-8-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 52 | -36 | 0.235 | 2-8-0 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 23 | 64 | -41 | 0.264 | 1-9-0 | L8 |
---|
Sat, Dec 13
West London Hawks B4
@ Oakridge Aeros B4A400026
Oakridge
SSE Wild C4
@ North London Nationals A4A400013
Carling (A)
SSE Wild B4
@ North London Nationals B4A400015
Carling (A)
Sun, Dec 14
North London Nationals A4
@ West London Hawks A4A400044
Kinsmen Arena (A)
SSE Wild C4
@ West London Hawks C4A400052
Kinsmen Arena (B)
Sat, Dec 20
West London Hawks C4
@ Oakridge Aeros A4A400023
Oakridge
Oakridge Aeros B4
@ SSE Wild C4A400038
Glen Cairn
SSE Wild A4
@ LMHA Thunder A4A40007
Argyle (B)
West London Hawks A4
@ North London Nationals B4A400016
Carling (A)
Sun, Dec 21
North London Nationals A4
@ West London Hawks B4A400049
Farquharson (A)
Game Data Last Updated: Nov 23, 4:46 AM, Next Update: Dec 03, 4:46 AM