Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 123 | 47 | +76 | 0.724 | 10-0-0 | W16 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 69 | 43 | +26 | 0.616 | 7-1-2 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 120 | 52 | +68 | 0.698 | 4-4-2 | W1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 64 | 50 | +14 | 0.561 | 5-3-2 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 71 | 53 | +18 | 0.573 | 7-1-2 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 55 | 53 | +2 | 0.509 | 5-3-2 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 63 | 68 | -5 | 0.481 | 5-5-0 | L4 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 63 | 62 | +1 | 0.504 | 3-4-3 | L2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 66 | 73 | -7 | 0.475 | 2-8-0 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 66 | 105 | -39 | 0.386 | 2-6-2 | W1 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 43 | 72 | -29 | 0.374 | 1-6-3 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 39 | 84 | -45 | 0.317 | 2-7-1 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 32 | 112 | -80 | 0.222 | 1-8-1 | L4 |
---|
Sat, Jan 28
Oakridge Aeros C2
@ Oakridge Aeros A2NHL-2091
Medway
West London Hawks D2
@ London Bandits C2NHL-2084
Argyle (B)
Sun, Jan 29
West London Hawks B2
@ London Bandits A2NHL-2080
Nichols (A)
North London Nationals B2
@ London Bandits C2NHL-2083
Nichols (A)
London Bandits B2
@ West London Hawks A2NHL-2097
Kinsmen Arena (B)
West London Hawks D2
@ West London Hawks C2NHL-2102
Kinsmen Arena (B)
Mon, Jan 30
London Bandits B2
@ Oakridge Aeros B2NHL-2043
Oakridge
Sat, Feb 04
West London Hawks A2
@ London Bandits D2NHL-2086
Nichols (A)
North London Nationals A2
@ Oakridge Aeros B2NHL-2093
Medway
Sun, Feb 05
West London Hawks C2
@ London Bandits B2NHL-2081
Nichols (A)
Game Data Last Updated: Dec 21, 4:44 AM, Next Update: Dec 31, 4:44 AM