Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 92 | 33 | +59 | 0.736 | 9-0-1 | W2 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 69 | 43 | +26 | 0.616 | 5-3-2 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 69 | 48 | +21 | 0.590 | 7-2-1 | T1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 65 | 47 | +18 | 0.580 | 7-2-1 | W4 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 48 | 35 | +13 | 0.578 | 5-5-0 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 46 | 51 | -5 | 0.474 | 6-4-0 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 46 | 35 | +11 | 0.568 | 5-4-1 | L1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 66 | 53 | +13 | 0.555 | 4-5-1 | T1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 33 | 35 | -2 | 0.485 | 5-3-2 | W2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 43 | 73 | -30 | 0.371 | 4-4-2 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 52 | 71 | -19 | 0.423 | 3-7-0 | W1 |
---|
| 16 | 2 | 8 | 6 | 10 | 0.313 | 44 | 66 | -22 | 0.400 | 1-6-3 | L2 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 47 | 64 | -17 | 0.423 | 2-6-2 | T1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 59 | -15 | 0.427 | 1-8-1 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 27 | 78 | -51 | 0.257 | 1-9-0 | L6 |
---|
Sun, Dec 18
Oakridge Aeros D9
@ London Bandits B9MHL-95013
Argyle (B)
North London Nationals D9
@ North London Nationals A9MHL-95042
Carling (B)
London Bandits D9
@ West London Hawks A9MHL-95101
Kinsmen Arena (B)
North London Nationals B9
@ Oakridge Aeros C9MHL-95086
Medway
London Bandits A9
@ Oakridge Aeros A9MHL-95068
Oakridge
West London Hawks B9
@ London Bandits C9MHL-95017
Argyle (B)
Oakridge Aeros B9
@ North London Nationals C9MHL-95059
Carling (B)
Mon, Dec 19
London Bandits A9
@ London Bandits B9MHL-95121
Argyle (A)
Wed, Dec 21
London Bandits B9
@ London Bandits C9MHL-95122
Argyle (A)
Sun, Jan 08
West London Hawks C9
@ West London Hawks B9MHL-95133
Kinsmen Arena (B)
Game Data Last Updated: Nov 21, 3:53 AM, Next Update: Dec 01, 3:53 AM