Jump To:
Bracket
Mar 25 Minor Atom HL Tier B London 13, London 23, London 33, London 43, North London 13, Oakridge 13, West London 13 Jan 27, Feb 08, Feb 08, Feb 10, Feb 11, Feb 17, Feb 17, Feb 24, Feb 24, Feb 25, Mar 01, Mar 03, Mar 03, Mar 07, Mar 10, Mar 11, Mar 24, Mar 24, Mar 24, Mar 25, Mar 25 | | |
Jan 22-Mar 25Minor Atom HL Tier B
Date | Visitor | Home |
Jan 27 11:30A | London Bandits 231 | North London Nationals 133 |
Feb 08 6:30P | London Bandits 131 | London Bandits 433 |
Feb 08 7:00P | London Bandits 334 | Oakridge Aeros 131 |
Feb 10 9:00A | London Bandits 234 | London Bandits 331 |
Feb 11 9:00A | West London Hawks 131 | London Bandits 235 |
Feb 17 11:00A | London Bandits 333 | London Bandits 131 |
Feb 17 12:30P | London Bandits 434 | North London Nationals 136 |
Feb 24 11:00A | North London Nationals 137 | London Bandits 334 |
Feb 24 5:00P | London Bandits 232 | Oakridge Aeros 132 |
Feb 25 9:00A | North London Nationals 1311 | London Bandits 132 |
Mar 01 6:00P | London Bandits 430 | London Bandits 231 |
Mar 03 9:00A | Oakridge Aeros 133 | London Bandits 133 |
Mar 03 10:00A | London Bandits 334 | London Bandits 432 |
Mar 07 7:30P | West London Hawks 135 | North London Nationals 131 |
Mar 10 1:00P | Oakridge Aeros 131 | West London Hawks 132 |
Mar 11 6:00P | London Bandits 431 | West London Hawks 133 |
Mar 24 9:00A | West London Hawks 133 | London Bandits 333 |
Mar 24 10:00A | London Bandits 133 | London Bandits 232 |
Mar 24 1:00P | North London Nationals 132 | Oakridge Aeros 134 |
Mar 25 10:00A | Oakridge Aeros 136 | London Bandits 431 |
Mar 25 6:00P | London Bandits 131 | West London Hawks 136 |
Minor Atom HL Tier B Semi 1
Minor Atom HL Tier B Semi 1
Date | Visitor | Home |
Mar 31 11:00A | London Bandits 234 | North London Nationals 132 |
Minor Atom HL Tier B Semi 2
Minor Atom HL Tier B Semi 2
Date | Visitor | Home |
Mar 31 12:00P | London Bandits 332 | West London Hawks 133 |
Minor Atom HL Tier B Final
Minor Atom HL Tier B Final April 1 Kinsmen B 10:45am
Date | Visitor | Home |
Apr 01 10:45A | London Bandits 232 | West London Hawks 131 |
Game Data Last Updated: Dec 25, 6:58 AM, Next Update: Jan 04, 6:58 AM