Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 86 | 26 | +60 | 0.768 | 10-0-0 | W10 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 92 | 35 | +57 | 0.724 | 8-2-0 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 78 | 67 | +11 | 0.538 | 6-4-0 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 78 | 55 | +23 | 0.586 | 5-4-1 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 54 | 47 | +7 | 0.535 | 3-6-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 54 | 92 | -38 | 0.370 | 4-6-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 52 | 85 | -33 | 0.380 | 3-7-0 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 33 | 120 | -87 | 0.216 | 0-10-0 | L10 |
---|
Fri, Jan 12
London Bandits D10
@ North London Nationals B10JHL6068
Stronach (B)
Sun, Jan 14
North London Nationals B10
@ Oakridge Aeros A10JHL6099
Medway
London West London Hawks
@ London Bandits E10JHL6042
Argyle (B)
London Bandits A10
@ North London Nationals A10JHL6059
Carling (B)
London Bandits D10
@ London Bandits C10JHL6028
Nichols (B)
Sat, Jan 20
North London Nationals B10
@ North London Nationals A10JHL6058
Carling (A)
Sun, Jan 21
North London Nationals A10
@ London Bandits D10JHL6041
Argyle (B)
London Bandits E10
@ London Bandits A10JHL6005
Argyle (B)
London Bandits C10
@ North London Nationals B10JHL6072
Carling (B)
Oakridge Aeros A10
@ London West London HawksJHL6014
Nichols (B)
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM