Jump To:
Bracket
Juvenile Group A London D10, London West London Hawks, North London A10, North London B10 Feb 10, Feb 10, Feb 11, Feb 17, Feb 18, Feb 18, Feb 25, Feb 25, Feb 28, Mar 03, Mar 03, Mar 04, Mar 04, Mar 08, Mar 18, Mar 24, Mar 25, Mar 25 | | |
Juvenile Group A
Juvenile Group A
Date | Visitor | Home |
Feb 10 4:30P | London Bandits D101 | North London Nationals B104 |
Feb 10 5:30P | London West London Hawks6 | North London Nationals A103 |
Feb 11 7:30P | London Bandits D101 | London West London Hawks5 |
Feb 17 9:00P | London West London Hawks9 | North London Nationals A101 |
Feb 18 8:30P | North London Nationals B104 | London West London Hawks3 |
Feb 18 9:30P | North London Nationals A102 | London Bandits D106 |
Feb 25 8:30P | North London Nationals B105 | London Bandits D102 |
Feb 25 9:30P | North London Nationals A102 | London West London Hawks11 |
Feb 28 9:30P | London West London Hawks5 | North London Nationals B104 |
Mar 03 6:00P | London West London Hawks4 | North London Nationals B103 |
Mar 03 7:00P | London Bandits D104 | North London Nationals A103 |
Mar 04 5:30P | North London Nationals B108 | North London Nationals A106 |
Mar 04 9:30P | London West London Hawks2 | London Bandits D102 |
Mar 08 9:00P | North London Nationals A103 | North London Nationals B104 |
Mar 18 9:30P | North London Nationals B106 | London Bandits D101 |
Mar 24 9:00P | London Bandits D101 | North London Nationals A100 |
Mar 25 5:30P | North London Nationals A100 | North London Nationals B107 |
Mar 25 8:30P | London Bandits D102 | London West London Hawks6 |
Juvenile HL Tier A Semi 1
Date | Visitor | Home |
Mar 31 7:30P | London Bandits D105 | North London Nationals B102 |
| | |
| | |
Jan 27-Jan 27Juvenile HL Tier A Semi 2
Date | Visitor | Home |
Mar 31 8:30P | North London Nationals A102 | London West London Hawks8 |
| | |
| | |
Juvenile HL Tier A Final
Date | Visitor | Home |
Apr 01 7:45P | London Bandits D103 | London West London Hawks2 |
| | |
| | |
Game Data Last Updated: Nov 05, 8:39 AM, Next Update: Nov 15, 8:39 AM