Jump To:
Bracket
Mar 24 Minor Atom HL Tier A London 13, North London 13, North London 23, West London 13 Feb 15, Feb 17, Feb 23, Feb 23, Mar 02, Mar 03, Mar 09, Mar 17, Mar 20, Mar 23, Mar 24, Mar 24 | | |
Jan 21-Mar 24Minor Atom HL Tier A
Date | Visitor | Home |
Feb 15 6:00P | West London Hawks 134 | North London Nationals 133 |
Feb 17 6:30P | North London Nationals 233 | London Bandits 131 |
Feb 23 2:30P | North London Nationals 131 | North London Nationals 235 |
Feb 23 2:30P | London Bandits 132 | West London Hawks 134 |
Mar 02 1:30P | London Bandits 137 | North London Nationals 130 |
Mar 03 11:00A | North London Nationals 131 | London Bandits 134 |
Mar 09 2:30P | London Bandits 133 | North London Nationals 233 |
Mar 17 4:30P | West London Hawks 133 | North London Nationals 231 |
Mar 20 6:30P | North London Nationals 131 | West London Hawks 131 |
Mar 23 8:00A | North London Nationals 238 | West London Hawks 134 |
Mar 24 4:30P | North London Nationals 235 | North London Nationals 131 |
Mar 24 4:30P | West London Hawks 135 | London Bandits 138 |
Minor Atom HL Tier A Semi 1
Minor Atom HL TierB Semi 1(2vr3) Mar 30 Carling B 10:30am
Date | Visitor | Home |
Mar 30 10:30A | West London Hawks 131 | London Bandits 130 |
Minor Atom HL Tier A Semi 2
Minor Atom HL TierA Semi 2(1vr4) Mar 30 Carling B 11:30am
Date | Visitor | Home |
Mar 30 11:30A | North London Nationals 130 | North London Nationals 233 |
Minor Atom HL Tier A Final
Minor Atom HL TierA Final Mar 31 Bostwick B 9:30am
Date | Visitor | Home |
Mar 31 9:30A | West London Hawks 132 | North London Nationals 233 |
Game Data Last Updated: Dec 23, 5:22 AM, Next Update: Jan 02, 5:22 AM