Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 53 | 28 | +25 | 0.654 | 8-0-2 | T1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 50 | 31 | +19 | 0.617 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 63 | 38 | +25 | 0.624 | 7-3-0 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 47 | 25 | +22 | 0.653 | 4-4-2 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 39 | 37 | +2 | 0.513 | 5-4-1 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 35 | +12 | 0.573 | 5-4-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 32 | +5 | 0.536 | 6-3-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 27 | 31 | -4 | 0.466 | 4-5-1 | L3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 36 | 44 | -8 | 0.450 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 20 | 44 | -24 | 0.313 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 23 | 49 | -26 | 0.319 | 2-8-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 61 | -48 | 0.176 | 1-9-0 | W1 |
---|
Sat, Dec 22
Oakridge Aeros B4
@ London Bandits A4AHL2503
Argyle (B)
West London Hawks D4
@ London Bandits C4AHL2517
Argyle (B)
West London Hawks B4
@ North London Nationals B4AHL2528
Carling (B)
London Bandits B4
@ Oakridge Aeros A4AHL2536
Oakridge
Sun, Dec 23
West London Hawks A4
@ London Bandits C4AHL2515
Argyle (B)
North London Nationals A4
@ London Bandits B4AHL2508
Argyle (B)
Sat, Jan 05
Oakridge Aeros B4
@ Oakridge Aeros A4AHL 2570
Oakridge
Sun, Jan 06
London Bandits B4
@ London Bandits A4AHL 2567
Nichols (B)
Mon, Jan 07
West London Hawks A4
@ North London Nationals B4AHL2527
Carling (A)
Sun, Jan 27
Oakridge Aeros A4
@ West London Hawks B4AHL2552
Bostwick (A)
Game Data Last Updated: Dec 23, 5:22 AM, Next Update: Jan 02, 5:22 AM