Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 40 | 19 | +21 | 0.678 | 8-1-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 52 | 34 | +18 | 0.605 | 9-1-0 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 24 | +18 | 0.636 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 50 | 29 | +21 | 0.633 | 6-3-1 | W1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 45 | 37 | +8 | 0.549 | 6-4-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 37 | +13 | 0.575 | 4-5-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 59 | 49 | +10 | 0.546 | 4-5-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 47 | 50 | -3 | 0.485 | 3-6-1 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 41 | 55 | -14 | 0.427 | 3-7-0 | L5 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 48 | -19 | 0.377 | 3-7-0 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 46 | -24 | 0.324 | 3-7-0 | L5 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 20 | 69 | -49 | 0.225 | 1-9-0 | L1 |
---|
Sat, Dec 22
London Bandits 25
@ West London Hawks 15MPHL3049
Bostwick (A)
Oakridge Aeros 25
@ West London Hawks 35MPHL3057
Bostwick (A)
London Bandits 45
@ North London Nationals 15MPHL3023
Carling (B)
West London Hawks 45
@ Oakridge Aeros 15MPHL3035
Oakridge
Sun, Dec 23
North London Nationals 25
@ London Bandits 35MPHL3013
Argyle (B)
West London Hawks 25
@ London Bandits 15MPHL3001
Argyle (B)
Sat, Jan 05
London Bandits 35
@ West London Hawks 15MPHL3048
Bostwick (A)
Sun, Jan 06
West London Hawks 45
@ West London Hawks 25MPHL3055
Bostwick (A)
London Bandits 45
@ London Bandits 35MPHL3068
Argyle (B)
London Bandits 25
@ London Bandits 15MPHL3067
Nichols (B)
Game Data Last Updated: Nov 21, 3:46 AM, Next Update: Dec 01, 3:46 AM