Jump To:
Bracket
Mar 27 Minor Midget HL Tier B London 29, North London 29, West London 19, West London 29 Mar 01, Mar 02, Mar 03, Mar 03, Mar 06, Mar 08, Mar 08, Mar 09, Mar 09, Mar 10, Mar 16, Mar 17, Mar 21, Mar 22, Mar 23, Mar 24, Mar 25, Mar 27 | | |
Feb 11-Mar 27Minor Midget HL Tier B
Minor Midget HL Tier B
Date | Visitor | Home |
Mar 01 9:00P | West London Hawks 194 | North London Nationals 291 |
Mar 02 6:30P | West London Hawks 291 | London Bandits 291 |
Mar 03 8:00P | North London Nationals 292 | West London Hawks 2912 |
Mar 03 8:30P | London Bandits 294 | West London Hawks 190 |
Mar 06 7:30P | West London Hawks 192 | London Bandits 292 |
Mar 08 8:30P | London Bandits 293 | North London Nationals 290 |
Mar 08 9:30P | West London Hawks 291 | West London Hawks 192 |
Mar 09 6:00P | North London Nationals 291 | West London Hawks 194 |
Mar 09 7:00P | London Bandits 292 | West London Hawks 293 |
Mar 10 8:30P | London Bandits 292 | North London Nationals 290 |
Mar 16 5:15P | West London Hawks 192 | West London Hawks 295 |
Mar 17 8:30P | West London Hawks 293 | North London Nationals 291 |
Mar 21 9:00P | West London Hawks 292 | London Bandits 292 |
Mar 22 7:00P | North London Nationals 290 | London Bandits 295 |
Mar 23 6:00P | North London Nationals 292 | West London Hawks 296 |
Mar 24 8:30P | West London Hawks 193 | North London Nationals 291 |
Mar 25 8:30P | West London Hawks 194 | London Bandits 291 |
Mar 27 8:30P | West London Hawks 291 | West London Hawks 193 |
Minor Midget HL Tier B Semi 1
Minor Midget HL TierB Semi 1(2 vr 3) Mar 30 Bostwick A 12:00pm
Date | Visitor | Home |
Mar 30 12:00P | London Bandits 295 | West London Hawks 294 |
Minor Midget HL Tier B Semi 2
Minor Midget HL TierB Semi 2(1 vr4) Mar 30 Bostwick A 1:00pm
Date | Visitor | Home |
Mar 30 1:00P | North London Nationals 290 | West London Hawks 195 |
Minor Midget HL Tier B Final
Minor Midget HL TierB Final Mar 31 Bostwick B 3:15pm
Date | Visitor | Home |
Mar 31 3:15P | London Bandits 291 | West London Hawks 190 |
Game Data Last Updated: Dec 21, 5:38 AM, Next Update: Dec 31, 5:38 AM