Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 80 | 31 | +49 | 0.721 | 8-1-1 | W1 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 66 | 26 | +40 | 0.717 | 8-2-0 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 59 | 27 | +32 | 0.686 | 7-2-1 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 65 | 49 | +16 | 0.570 | 4-6-0 | W1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 57 | 40 | +17 | 0.588 | 4-6-0 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 46 | 56 | -10 | 0.451 | 4-6-0 | W1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 42 | 96 | -54 | 0.304 | 2-7-1 | L1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 14 | 104 | -90 | 0.119 | 0-9-1 | L5 |
---|
Sun, Jan 19
North London Nationals B4
@ West London Hawks B4AHL 2564
Bostwick (A)
Fri, Jan 24
London Bandits B4
@ North London Nationals B4AHL 2529
Stronach (B)
Sat, Jan 25
London Bandits B4
@ West London Hawks B4AHL 2562
Bostwick (B)
London Bandits A4
@ West London Hawks A4AHL 2548
Bostwick (B)
North London Nationals C4
@ Oakridge Aeros A4AHL 2547
Oakridge
North London Nationals B4
@ North London Nationals A4AHL 2521
Carling (A)
Sun, Jan 26
West London Hawks B4
@ London Bandits B4AHL 2509
Nichols (A)
North London Nationals C4
@ North London Nationals A4AHL 2519
Carling (B)
Sat, Feb 01
Oakridge Aeros A4
@ North London Nationals A4AHL 2522
Carling (B)
North London Nationals C4
@ North London Nationals B4AHL 2530
Carling (B)
Game Data Last Updated: Dec 21, 4:37 AM, Next Update: Dec 31, 4:37 AM