Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 82 | 32 | +50 | 0.719 | 8-2-0 | W3 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 83 | 31 | +52 | 0.728 | 6-3-1 | W4 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 78 | 50 | +28 | 0.609 | 6-3-1 | L2 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 55 | 31 | +24 | 0.640 | 7-2-1 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 68 | 42 | +26 | 0.618 | 7-3-0 | W3 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 63 | 52 | +11 | 0.548 | 7-3-0 | W2 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 27 | 50 | -23 | 0.351 | 0-8-2 | L4 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 23 | 42 | -19 | 0.354 | 1-8-1 | L6 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 18 | 94 | -76 | 0.161 | 3-7-0 | W1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 16 | 89 | -73 | 0.152 | 0-9-1 | L3 |
---|
Sun, Feb 02
London Bandits A6
@ London Bandits B6PHL3516
Nichols (A)
West London Hawks C6
@ West London Hawks A6PHL3565
Kinsmen Arena (B)
Oakridge Aeros A6
@ North London Nationals B6PHL3545
Stronach (B)
Mon, Feb 03
London Bandits B6
@ Oakridge Aeros A6PHL3554
Oakridge
Sat, Feb 08
West London Hawks B6
@ London Bandits B6PHL3514
Nichols (A)
Sat, Feb 15
West London Hawks C6
@ North London Nationals A6PHL3535
Carling (B)
London Bandits C6
@ North London Nationals B6PHL3539
Carling (B)
Oakridge Aeros A6
@ West London Hawks A6PHL3572
Bostwick (B)
Sun, Feb 16
North London Nationals A6
@ London Bandits C6PHL3524
Nichols (A)
London Bandits A6
@ Oakridge Aeros B6PHL3561
Medway
Game Data Last Updated: Dec 21, 4:37 AM, Next Update: Dec 31, 4:37 AM