Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 33 | 23 | +10 | 0.589 | 4-2-1 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 27 | 10 | +17 | 0.730 | 3-1-1 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 15 | +11 | 0.634 | 3-1-1 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 29 | 17 | +12 | 0.630 | 3-2-0 | W2 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 14 | 10 | +4 | 0.583 | 2-0-2 | T1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 18 | +2 | 0.526 | 3-2-0 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 28 | 38 | -10 | 0.424 | 2-3-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 40 | -29 | 0.216 | 1-5-0 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 22 | -17 | 0.185 | 0-5-0 | L5 |
---|
Sat, Dec 04
Oakridge Aeros 23
@ Oakridge Aeros 13MAU10-2019
Oakridge
Sun, Dec 05
North London Nationals 23
@ London Bandits 13MAU10-2002
Argyle (B)
Sat, Dec 11
London Bandits 13
@ West London Hawks 23MAU10-2029
Bostwick (A)
Oakridge Aeros 13
@ North London Nationals 23MAU10-2014
Carling (A)
West London Hawks 13
@ London Bandits 23MAU10-2007
Argyle (B)
North London Nationals 13
@ Oakridge Aeros 23MAU10-2022
Oakridge
Sun, Jan 02
Oakridge Aeros 13
@ London Bandits 23MAU10-2005
Argyle (A)
North London Nationals 13
@ West London Hawks 23MAU10-2030
Bostwick (B)
West London Hawks 13
@ London Bandits 13MAU10-2004
Argyle (B)
Tue, Jan 04
Oakridge Aeros 23
@ West London Hawks 13MAU10-2028
Bostwick (A)
Game Data Last Updated: Dec 21, 6:19 AM, Next Update: Dec 31, 6:19 AM