Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 20 | +3 | 0.535 | 4-1-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 18 | +13 | 0.633 | 4-1-1 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 12 | +2 | 0.538 | 3-1-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 14 | +11 | 0.641 | 3-2-0 | L1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 24 | 18 | +6 | 0.571 | 2-1-2 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 17 | +4 | 0.553 | 2-3-1 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 32 | -17 | 0.319 | 1-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 14 | 36 | -22 | 0.280 | 0-6-0 | L6 |
---|
Sat, Dec 04
North London Nationals B4
@ West London Hawks B4AU11-2555
Bostwick (A)
London Bandits A4
@ North London Nationals A4AU11-2516
Carling (A)
West London Hawks A4
@ Oakridge Aeros A4AU11-2531
Oakridge
Sun, Dec 05
Oakridge Aeros B4
@ London Bandits B4AU11-2514
Nichols (B)
Sat, Dec 11
Oakridge Aeros B4
@ West London Hawks A4AU11-2544
Bostwick (A)
London Bandits B4
@ North London Nationals B4AU11-2523
Carling (A)
West London Hawks B4
@ London Bandits A4AU11-2501
Argyle (B)
North London Nationals A4
@ Oakridge Aeros A4AU11-2534
Oakridge
Sun, Jan 02
Oakridge Aeros B4
@ London Bandits A4AU11-2503
Argyle (A)
Oakridge Aeros A4
@ London Bandits B4AU11-2510
Argyle (A)
Game Data Last Updated: Dec 23, 8:44 AM, Next Update: Jan 02, 8:44 AM