Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 54 | 17 | +37 | 0.761 | 9-0-1 | W8 |
---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 52 | 22 | +30 | 0.703 | 5-0-5 | W3 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 53 | 33 | +20 | 0.616 | 6-3-1 | W2 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 48 | 32 | +16 | 0.600 | 3-3-4 | L1 |
---|
| 14 | 6 | 2 | 6 | 18 | 0.643 | 42 | 32 | +10 | 0.568 | 3-2-5 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 46 | 36 | +10 | 0.561 | 5-4-1 | W2 |
---|
| 17 | 3 | 10 | 4 | 10 | 0.294 | 29 | 56 | -27 | 0.341 | 2-6-2 | L1 |
---|
| 13 | 2 | 6 | 5 | 9 | 0.346 | 36 | 41 | -5 | 0.468 | 2-5-3 | T1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 27 | 42 | -15 | 0.391 | 3-5-2 | L5 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 19 | 61 | -42 | 0.238 | 2-7-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 22 | 56 | -34 | 0.282 | 1-8-1 | L2 |
---|
Fri, Feb 11
West London Hawks 47
@ West London Hawks 37MBU14-4091
Bostwick (A)
Sat, Feb 12
Oakridge Aeros 17
@ North London Nationals 17MBU14-4027
Carling (A)
London Bandits 27
@ West London Hawks 17MBU14-4077
Bostwick (A)
London Bandits 17
@ North London Nationals 37MBU14-4042
Carling (A)
Oakridge Aeros 27
@ North London Nationals 27MBU14-4037
Carling (A)
Sun, Feb 13
North London Nationals 27
@ London Bandits 27MBU14-4012
Argyle (B)
Oakridge Aeros 17
@ West London Hawks 37MBU14-4099
Bostwick (B)
North London Nationals 37
@ West London Hawks 27MBU14-4085
Bostwick (B)
Mon, Feb 14
London Bandits 17
@ West London Hawks 17MBU14-4078
Bostwick (B)
Wed, Feb 16
North London Nationals 27
@ West London Hawks 27MBU14-4090
Bostwick (B)
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM