Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 68 | 33 | +35 | 0.673 | 9-1-0 | W1 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 63 | 24 | +39 | 0.724 | 8-2-0 | W1 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 143 | 128 | +15 | 0.528 | 6-2-2 | T1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 149 | 134 | +15 | 0.527 | 6-2-2 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 42 | +17 | 0.584 | 6-3-1 | L1 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 52 | 49 | +3 | 0.515 | 4-3-3 | W3 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 41 | 38 | +3 | 0.519 | 3-5-2 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 42 | 50 | -8 | 0.457 | 4-5-1 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 21 | 35 | -14 | 0.375 | 5-4-1 | L2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 45 | 62 | -17 | 0.421 | 4-6-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 43 | 54 | -11 | 0.443 | 3-6-1 | W2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 49 | 69 | -20 | 0.415 | 3-5-2 | T1 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 25 | 53 | -28 | 0.321 | 0-8-2 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 26 | 55 | -29 | 0.321 | 1-8-1 | L4 |
---|
Sun, Dec 12
Oakridge Aeros B9
@ West London Hawks A9MU18-5588
Bostwick (B)
North London Nationals B9
@ North London Nationals A9MU18-5529
Carling (B)
Mon, Dec 13
London Bandits A9
@ Oakridge Aeros A9MU18-5561
Oakridge
Thu, Dec 16
London Bandits A9
@ Oakridge Aeros C9MU18-5573
Oakridge
West London Hawks A9
@ West London Hawks C9MU18-5611
Bostwick (A)
Sun, Jan 02
London Bandits C9
@ West London Hawks C9MU18-5605
Bostwick (B)
North London Nationals B9
@ North London Nationals A9MU18-5525
Carling (B)
London Bandits B9
@ London Bandits A9MU18-5504
Argyle (B)
North London Nationals D9
@ North London Nationals C9MU18-5541
Carling (B)
Mon, Jan 03
Oakridge Aeros B9
@ Oakridge Aeros A9MU18-5563
Oakridge
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM