Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 135 | 61 | +74 | 0.689 | 8-2-0 | W4 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 91 | 56 | +35 | 0.619 | 8-1-1 | W8 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 95 | 66 | +29 | 0.590 | 6-3-1 | W1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 61 | 58 | +3 | 0.513 | 7-3-0 | L1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 59 | 67 | -8 | 0.468 | 6-4-0 | L3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 41 | 69 | -28 | 0.373 | 3-5-2 | T1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 65 | 74 | -9 | 0.468 | 2-7-1 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 48 | 80 | -32 | 0.375 | 3-7-0 | L5 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 48 | 112 | -64 | 0.300 | 1-8-1 | T1 |
---|
Sat, Jan 28
London Bandits 13
@ Oakridge Aeros 23MAU10-2043
Oakridge
West London Hawks 43
@ Oakridge Aeros 13MAU10-2030
Oakridge
Sun, Jan 29
Oakridge Aeros 23
@ London Bandits 13MAU10-2006
Nichols (A)
Mon, Jan 30
North London Nationals 13
@ West London Hawks 43MAU10-2074
Bostwick (B)
Sat, Feb 04
North London Nationals 23
@ Oakridge Aeros 13MAU10-2035
Oakridge
Sun, Feb 05
North London Nationals 23
@ North London Nationals 13MAU10-2018
Carling (B)
Sat, Feb 11
Oakridge Aeros 23
@ West London Hawks 33MAU10-2070
Bostwick (A)
West London Hawks 23
@ West London Hawks 13MAU10-2046
Bostwick (A)
Oakridge Aeros 13
@ North London Nationals 13MAU10-2016
Carling (A)
Sun, Feb 12
North London Nationals 23
@ London Bandits 13MAU10-2005
Argyle (B)
Game Data Last Updated: Nov 21, 3:54 AM, Next Update: Dec 01, 3:54 AM