Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 111 | 24 | +87 | 0.822 | 10-0-0 | W14 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 69 | 40 | +29 | 0.633 | 7-3-0 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 79 | 41 | +38 | 0.658 | 5-4-1 | L1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 47 | 47 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 52 | 43 | +9 | 0.547 | 4-4-2 | W2 |
---|
| 18 | 6 | 5 | 7 | 19 | 0.528 | 43 | 40 | +3 | 0.518 | 3-3-4 | T1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 44 | 56 | -12 | 0.440 | 5-4-1 | L1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 49 | 52 | -3 | 0.485 | 3-5-2 | L1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 26 | 84 | -58 | 0.236 | 1-6-3 | T1 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 15 | 108 | -93 | 0.122 | 0-9-1 | L9 |
---|
Sat, Jan 28
West London Hawks C6
@ North London Nationals A6PU13-3527
Carling (B)
Sun, Jan 29
North London Nationals A6
@ Oakridge Aeros A6PU13-3543
Oakridge
Oakridge Aeros B6
@ London Bandits A6PU13-3505
Argyle (B)
Sun, Feb 05
West London Hawks D6
@ North London Nationals B6PU13-3536
Carling (B)
Oakridge Aeros A6
@ West London Hawks B6PU13-3568
Bostwick (A)
Sat, Feb 11
London Bandits B6
@ North London Nationals A6PU13-3521
Carling (A)
Oakridge Aeros A6
@ West London Hawks C6PU13-3580
Bostwick (A)
Oakridge Aeros B6
@ West London Hawks A6PU13-3558
Bostwick (A)
West London Hawks B6
@ West London Hawks D6PU13-3582
Bostwick (A)
Sun, Feb 12
North London Nationals B6
@ London Bandits A6PU13-3509
Argyle (B)
Game Data Last Updated: Dec 21, 4:06 AM, Next Update: Dec 31, 4:06 AM