Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 107 | 42 | +65 | 0.718 | 10-0-0 | W13 |
---|
| 24 | 17 | 2 | 5 | 39 | 0.813 | 112 | 36 | +76 | 0.757 | 9-0-1 | T1 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 90 | 41 | +49 | 0.687 | 7-2-1 | T1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 65 | 57 | +8 | 0.533 | 6-3-1 | L1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 77 | 68 | +9 | 0.531 | 4-4-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 72 | 73 | -1 | 0.497 | 5-5-0 | L2 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 45 | 60 | -15 | 0.429 | 5-3-2 | L1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 57 | 86 | -29 | 0.399 | 4-5-1 | W1 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 60 | 75 | -15 | 0.444 | 1-5-4 | T1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 56 | 84 | -28 | 0.400 | 1-9-0 | W1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 73 | 121 | -48 | 0.376 | 1-8-1 | T1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 51 | 89 | -38 | 0.364 | 3-6-1 | L3 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 49 | 82 | -33 | 0.374 | 0-8-2 | T1 |
---|
Sat, Feb 25
North London Nationals A9
@ North London Nationals B9MU18-5539
Carling (B)
Sun, Feb 26
Oakridge Aeros A9
@ North London Nationals D9MU18-5569
Carling (B)
West London Hawks C9
@ North London Nationals A9MU18-5535
Carling (B)
West London Hawks A9
@ London Bandits B9MU18-5523
Argyle (B)
North London Nationals B9
@ North London Nationals E9MU18-5576
Carling (B)
Mon, Feb 27
North London Nationals E9
@ Oakridge Aeros B9MU18-5600
Oakridge
Wed, Mar 01
North London Nationals A9
@ North London Nationals C9MU18-5552
Stronach (A)
Thu, Mar 02
London Bandits A9
@ Oakridge Aeros C9MU18-5618
Oakridge
Fri, Mar 03
West London Hawks B9
@ West London Hawks C9MU18-5656
Bostwick (A)
Oakridge Aeros C9
@ North London Nationals A9MU18-5532
Stronach (B)
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM