Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 77 | 28 | +49 | 0.733 | 8-2-0 | W3 |
---|
| 20 | 11 | 3 | 6 | 28 | 0.700 | 64 | 27 | +37 | 0.703 | 5-2-3 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 55 | 28 | +27 | 0.663 | 5-2-3 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 64 | 52 | +12 | 0.552 | 5-2-3 | W3 |
---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 45 | 33 | +12 | 0.577 | 4-3-3 | T1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 62 | 49 | +13 | 0.559 | 5-3-2 | T1 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 54 | 58 | -4 | 0.482 | 3-3-4 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 39 | 65 | -26 | 0.375 | 2-7-1 | L2 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 44 | 63 | -19 | 0.411 | 3-6-1 | L1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 16 | 117 | -101 | 0.120 | 0-9-1 | L8 |
---|
Sun, Feb 04
London Bandits 19
@ West London Hawks 29MMU16-5085
Bostwick (B)
North London Nationals 29
@ Oakridge Aeros 19MMU16-5055
Oakridge
Wed, Feb 07
North London Nationals 39
@ West London Hawks 29MMU16-5088
Bostwick (B)
Thu, Feb 08
London Bandits 29
@ North London Nationals 39MMU16-5042
Carling (B)
Fri, Feb 09
North London Nationals 19
@ West London Hawks 29MMU16-5082
Bostwick (B)
Sat, Feb 10
West London Hawks 39
@ London Bandits 29MMU16-5016
Argyle (B)
Oakridge Aeros 19
@ West London Hawks 19MMU16-5079
Bostwick (A)
North London Nationals 19
@ North London Nationals 29MMU16-5032
Carling (B)
Sun, Feb 11
West London Hawks 39
@ London Bandits 19MMU16-5001
Nichols (A)
Oakridge Aeros 29
@ North London Nationals 39MMU16-5050
Carling (B)
Game Data Last Updated: Nov 17, 6:10 AM, Next Update: Nov 27, 6:10 AM