Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 115 | 47 | +68 | 0.710 | 8-1-1 | W1 |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 99 | 40 | +59 | 0.712 | 8-1-1 | W1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 102 | 53 | +49 | 0.658 | 8-2-0 | W6 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 97 | 63 | +34 | 0.606 | 7-1-2 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 85 | 54 | +31 | 0.612 | 5-5-0 | W2 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 50 | 62 | -12 | 0.446 | 6-1-3 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 67 | 63 | +4 | 0.515 | 3-6-1 | L2 |
---|
| 26 | 9 | 10 | 7 | 25 | 0.481 | 62 | 74 | -12 | 0.456 | 4-4-2 | W1 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 78 | 88 | -10 | 0.470 | 4-5-1 | W1 |
---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 70 | 104 | -34 | 0.402 | 2-6-2 | L2 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 64 | 99 | -35 | 0.393 | 1-8-1 | L5 |
---|
| 26 | 5 | 14 | 7 | 17 | 0.327 | 73 | 114 | -41 | 0.390 | 1-6-3 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 52 | 87 | -35 | 0.374 | 2-7-1 | L1 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 28 | 94 | -66 | 0.230 | 1-8-1 | L3 |
---|
Sat, Feb 24
West London Hawks C9
@ London Bandits A9MU18-5679
Argyle (B)
North London Nationals A9
@ London Bandits B9MU18-5677
Argyle (B)
West London Hawks B9
@ Oakridge Aeros B9MU18-5598
Oakridge
Sun, Feb 25
London Bandits C9
@ North London Nationals B9MU18-5532
Carling (B)
West London Hawks D9
@ London Bandits B9MU18-5681
Argyle (B)
West London Hawks C9
@ North London Nationals E9MU18-5574
Carling (B)
Oakridge Aeros A9
@ London Bandits A9MU18-5682
Argyle (B)
North London Nationals C9
@ North London Nationals D9MU18-5558
Carling (B)
Mon, Feb 26
North London Nationals A9
@ North London Nationals B9MU18-5534
Carling (A)
Thu, Feb 29
North London Nationals E9
@ North London Nationals A9MU18-5519
Carling (A)
Game Data Last Updated: Nov 17, 6:10 AM, Next Update: Nov 27, 6:10 AM