Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 44 | 21 | +23 | 0.677 | 6-3-1 | W3 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 32 | 24 | +8 | 0.571 | 7-2-1 | W1 |
---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 47 | 37 | +10 | 0.560 | 5-2-3 | T1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 43 | 35 | +8 | 0.551 | 5-4-1 | W1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 28 | 37 | -9 | 0.431 | 4-5-1 | L2 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 32 | 41 | -9 | 0.438 | 4-4-2 | L1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 27 | 35 | -8 | 0.435 | 2-6-2 | L2 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 16 | 23 | -7 | 0.410 | 2-4-4 | T1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 30 | 46 | -16 | 0.395 | 1-6-3 | L1 |
---|
Sat, Feb 08
West London Hawks C8
@ North London Nationals B8BU15-4530
Carling (A)
West London Hawks A8
@ West London Hawks B8BU15-4569
Bostwick (A)
London Bandits B8
@ Oakridge Aeros B8BU15-4552
Oakridge
Sun, Feb 09
West London Hawks A8
@ London Bandits B8BU15-4512
Argyle (A)
Sat, Feb 15
West London Hawks C8
@ North London Nationals A8BU15-4519
Carling (A)
Sun, Feb 16
London Bandits B8
@ West London Hawks C8BU15-4581
Bostwick (B)
Thu, Feb 20
West London Hawks B8
@ Oakridge Aeros B8BU15-4549
Oakridge
Sat, Feb 22
London Bandits A8
@ London Bandits B8BU15-4510
Argyle (B)
Oakridge Aeros B8
@ Oakridge Aeros A8BU15-4542
Oakridge
Sun, Feb 23
West London Hawks C8
@ London Bandits A8BU15-4509
Argyle (B)
Game Data Last Updated: Mar 06, 11:18 AM, Next Update: Mar 06, 11:23 AM