Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 75 | 31 | +44 | 0.708 | 8-1-1 | W6 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 58 | 35 | +23 | 0.624 | 8-2-0 | W5 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 44 | 17 | +27 | 0.721 | 7-2-1 | W4 |
---|
| 16 | 9 | 2 | 5 | 23 | 0.719 | 43 | 22 | +21 | 0.662 | 4-2-4 | L1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 40 | 19 | +21 | 0.678 | 6-2-2 | W1 |
---|
| 15 | 8 | 3 | 4 | 20 | 0.667 | 39 | 22 | +17 | 0.639 | 6-2-2 | W3 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 50 | 40 | +10 | 0.556 | 5-3-2 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 51 | 38 | +13 | 0.573 | 7-3-0 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 43 | 36 | +7 | 0.544 | 4-5-1 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 51 | 49 | +2 | 0.510 | 3-4-3 | L3 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 47 | 40 | +7 | 0.540 | 3-5-2 | L2 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 31 | 39 | -8 | 0.443 | 3-6-1 | W2 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 27 | 29 | -2 | 0.482 | 2-6-2 | L3 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 36 | 53 | -17 | 0.404 | 3-6-1 | L2 |
---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 28 | 28 | 0 | 0.500 | 1-5-4 | L2 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 26 | 57 | -31 | 0.313 | 2-6-2 | W1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 14 | 77 | -63 | 0.154 | 1-9-0 | L1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 13 | 84 | -71 | 0.134 | 0-10-0 | L10 |
---|
Sat, Dec 14
London Bandits C9
@ Oakridge Aeros C9MU18-5635
Oakridge
West London Hawks A9
@ West London Hawks B9MU18-5514
Bostwick (B)
Oakridge Aeros A9
@ Oakridge Aeros D9MU18-5640
Oakridge
West London Hawks D9
@ North London Nationals C9MU18-5543
Carling (B)
Sun, Dec 15
North London Nationals B9
@ North London Nationals A9MU18-5504
Carling (B)
Oakridge Aeros D9
@ North London Nationals C9MU18-5545
Carling (B)
London Bandits C9
@ West London Hawks B9MU18-5584
Bostwick (A)
North London Nationals E9
@ North London Nationals D9MU18-5547
Carling (B)
London Bandits A9
@ West London Hawks D9MU18-5595
Bostwick (B)
West London Hawks C9
@ London Bandits B9MU18-5645
Argyle (B)
West London Hawks E9
@ London Bandits D9MU18-5669
Argyle (B)
Wed, Dec 18
North London Nationals A9
@ West London Hawks D9MU18-5596
Bostwick (B)
London Bandits D9
@ West London Hawks B9MU18-5679
Bostwick (B)
Oakridge Aeros B9
@ North London Nationals E9MU18-5557
Carling (B)
Thu, Dec 19
West London Hawks A9
@ Oakridge Aeros A9MU18-5646
Oakridge
North London Nationals D9
@ Oakridge Aeros C9MU18-5647
Oakridge
Sat, Dec 21
London Bandits D9
@ London Bandits C9MU18-5664
Argyle (B)
West London Hawks A9
@ West London Hawks E9MU18-5608
Bostwick (B)
West London Hawks C9
@ West London Hawks D9MU18-5516
Bostwick (B)
North London Nationals B9
@ North London Nationals E9MU18-5556
Medway
Sun, Dec 22
Oakridge Aeros C9
@ West London Hawks A9MU18-5573
Bostwick (A)
North London Nationals A9
@ West London Hawks C9MU18-5593
Bostwick (B)
Oakridge Aeros B9
@ West London Hawks D9MU18-5601
Bostwick (A)
London Bandits B9
@ West London Hawks E9MU18-5603
Bostwick (B)
North London Nationals D9
@ North London Nationals C9MU18-5506
Carling (B)
Mon, Dec 23
West London Hawks B9
@ Oakridge Aeros B9MU18-5649
Oakridge
North London Nationals E9
@ Oakridge Aeros D9MU18-5650
Oakridge
Game Data Last Updated: Dec 21, 10:39 AM, Next Update: Dec 21, 10:44 AM