Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 24 | 7 | +17 | 0.774 | 6-0-3 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 38 | 20 | +18 | 0.655 | 7-2-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 11 | +24 | 0.761 | 7-2-1 | W2 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 41 | 30 | +11 | 0.577 | 6-4-0 | L2 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 30 | 9 | +21 | 0.769 | 7-1-0 | W7 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 23 | 16 | +7 | 0.590 | 4-3-3 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 29 | 23 | +6 | 0.558 | 4-3-3 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 28 | 29 | -1 | 0.491 | 5-4-0 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 27 | 0 | 0.500 | 4-4-1 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 21 | 17 | +4 | 0.553 | 3-5-2 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 22 | 18 | +4 | 0.550 | 3-2-2 | T1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 26 | 24 | +2 | 0.520 | 3-4-2 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 21 | 32 | -11 | 0.396 | 3-5-1 | L1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 21 | 26 | -5 | 0.447 | 2-5-2 | L1 |
---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 11 | 14 | -3 | 0.440 | 1-3-3 | T2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 14 | 42 | -28 | 0.250 | 1-7-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 11 | 35 | -24 | 0.239 | 1-7-0 | L5 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 50 | -42 | 0.138 | 0-7-1 | L4 |
---|
Sun, Nov 10
North London Nationals B9
@ North London Nationals A9MU18-5528
Carling (B)
Wed, Nov 13
North London Nationals B9
@ West London Hawks E9MU18-5604
Bostwick (B)
Thu, Nov 14
West London Hawks C9
@ Oakridge Aeros B9MU18-5628
Oakridge
West London Hawks A9
@ Oakridge Aeros D9MU18-5629
Oakridge
London Bandits A9
@ Oakridge Aeros A9MU18-5562
Oakridge
Sun, Nov 17
West London Hawks D9
@ West London Hawks B9MU18-5581
Bostwick (B)
Mon, Nov 18
Oakridge Aeros A9
@ West London Hawks C9MU18-5588
Bostwick (A)
Wed, Nov 20
Oakridge Aeros C9
@ London Bandits A9MU18-5631
Argyle (A)
Oakridge Aeros A9
@ London Bandits C9MU18-5630
Argyle (A)
West London Hawks A9
@ North London Nationals D9MU18-5552
Carling (B)
Thu, Nov 21
London Bandits B9
@ Oakridge Aeros B9MU18-5633
Oakridge
North London Nationals C9
@ West London Hawks B9MU18-5580
Bostwick (B)
Sat, Nov 23
North London Nationals D9
@ West London Hawks C9MU18-5586
Bostwick (A)
West London Hawks A9
@ London Bandits D9MU18-5672
Argyle (B)
London Bandits C9
@ London Bandits A9MU18-5518
Argyle (B)
Oakridge Aeros D9
@ Oakridge Aeros C9MU18-5511
Oakridge
Sun, Nov 24
Oakridge Aeros A9
@ North London Nationals D9MU18-5548
Carling (B)
London Bandits A9
@ North London Nationals A9MU18-5529
Carling (B)
North London Nationals E9
@ West London Hawks D9MU18-5598
Bostwick (A)
Oakridge Aeros D9
@ London Bandits B9MU18-5634
Argyle (B)
North London Nationals B9
@ West London Hawks A9MU18-5576
Bostwick (B)
West London Hawks C9
@ London Bandits D9MU18-5671
Argyle (B)
Thu, Nov 28
Oakridge Aeros B9
@ Oakridge Aeros A9MU18-5636
Oakridge
West London Hawks D9
@ West London Hawks C9MU18-5590
Bostwick (B)
Game Data Last Updated: Nov 21, 5:54 AM, Next Update: Nov 21, 5:59 AM