Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 41 | 9 | +32 | 0.820 | 6-1-0 | W6 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 33 | 7 | +26 | 0.825 | 5-2-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 25 | 23 | +2 | 0.521 | 4-3-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 18 | 25 | -7 | 0.419 | 4-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 20 | +1 | 0.512 | 3-4-0 | L4 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 14 | 28 | -14 | 0.333 | 3-4-0 | W2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 31 | -18 | 0.295 | 2-5-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 31 | -22 | 0.225 | 1-6-0 | L4 |
|---|
Thu, Feb 12
North London Nationals A2
@ Oakridge Aeros B2NU9-1724
Oakridge
Sat, Feb 14
Oakridge Aeros B2
@ West London Hawks A2NU9-1728
Bostwick (B)
North London Nationals B2
@ North London Nationals A2NU9-1702
Carling (A)
Sun, Feb 15
North London Nationals A2
@ West London Hawks A2NU9-1707
Bostwick (A)
Oakridge Aeros A2
@ West London Hawks C2NU9-1701
Bostwick (A)
Wed, Feb 18
West London Hawks C2
@ North London Nationals A2NU9-1727
Carling (A)
Sat, Feb 21
West London Hawks A2
@ North London Nationals B2NU9-1725
Carling (B)
West London Hawks C2
@ Oakridge Aeros B2NU9-1722
Oakridge
London Bandits A2
@ Oakridge Aeros A2NU9-1713
Oakridge
Sun, Feb 22
North London Nationals B2
@ West London Hawks C2NU9-1715
Bostwick (A)
Game Data Last Updated: Mar 09, 1:48 AM, Next Update: Mar 09, 1:53 AM