Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 94 | 19 | +75 | 0.832 | 8-1-1 | W7 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 103 | 56 | +47 | 0.648 | 7-3-0 | L1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 83 | 64 | +19 | 0.565 | 8-2-0 | W5 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 58 | 56 | +2 | 0.509 | 7-2-1 | L1 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 43 | 67 | -24 | 0.391 | 3-7-0 | L2 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 55 | 106 | -51 | 0.342 | 2-7-1 | L5 |
|---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 21 | 89 | -68 | 0.191 | 1-9-0 | W1 |
|---|
Sun, Jan 25
West London Hawks B4
@ London Bandits A4AU11-2551
Argyle (B)
Sat, Jan 31
London Bandits A4
@ North London Nationals A4AU11-2535
Medway
Sun, Feb 01
Oakridge Aeros B4
@ London Bandits A4AU11-2568
Argyle (B)
Sat, Feb 07
London Bandits A4
@ West London Hawks A4AU11-2560
Bostwick (A)
North London Nationals A4
@ Oakridge Aeros A4AU11-2550
Oakridge
Sun, Feb 08
West London Hawks B4
@ West London Hawks C4AU11-2526
Bostwick (A)
Sat, Feb 14
West London Hawks A4
@ West London Hawks B4AU11-2565
Bostwick (B)
Wed, Feb 18
West London Hawks A4
@ Oakridge Aeros B4AU11-2503
Oakridge
Sat, Feb 21
Oakridge Aeros B4
@ Oakridge Aeros A4AU11-2547
Oakridge
Sun, Feb 22
North London Nationals A4
@ London Bandits A4AU11-2543
Argyle (B)
Game Data Last Updated: Mar 07, 12:30 AM, Next Update: Mar 07, 12:50 AM