Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 106 | 47 | +59 | 0.693 | 6-3-1 | L1 |
|---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 100 | 61 | +39 | 0.621 | 7-2-1 | W2 |
|---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 77 | 53 | +24 | 0.592 | 6-2-2 | W1 |
|---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 64 | 57 | +7 | 0.529 | 7-2-1 | W2 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 58 | 52 | +6 | 0.527 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 58 | 69 | -11 | 0.457 | 4-4-2 | T1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 39 | 71 | -32 | 0.355 | 3-6-1 | L1 |
|---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 33 | 68 | -35 | 0.327 | 2-6-2 | W1 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 22 | 79 | -57 | 0.218 | 0-9-1 | L9 |
|---|
Sat, Jan 31
West London Hawks 15
@ Oakridge Aeros 15MPU12-3064
Oakridge
Sun, Feb 01
West London Hawks 15
@ London Bandits 25MPU12-3058
Argyle (B)
North London Nationals 15
@ North London Nationals 25MPU12-3079
Carling (B)
West London Hawks 35
@ London Bandits 15MPU12-3062
Argyle (B)
Sat, Feb 07
West London Hawks 25
@ North London Nationals 15MPU12-3043
Carling (A)
Oakridge Aeros 15
@ West London Hawks 35MPU12-3075
Bostwick (A)
West London Hawks 45
@ London Bandits 25MPU12-3028
Argyle (B)
Sun, Feb 08
West London Hawks 25
@ West London Hawks 15MPU12-3003
Bostwick (B)
West London Hawks 35
@ West London Hawks 45MPU12-3081
Bostwick (B)
Wed, Feb 11
North London Nationals 15
@ Oakridge Aeros 15MPU12-3065
Oakridge
Sat, Feb 21
London Bandits 15
@ Oakridge Aeros 15MPU12-3068
Oakridge
Sun, Feb 22
London Bandits 25
@ London Bandits 15MPU12-3022
Nichols (A)
Game Data Last Updated: Feb 20, 8:42 AM, Next Update: Feb 20, 8:47 AM