Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 0 | 5 | 31 | 0.861 | 85 | 34 | +51 | 0.714 | 8-0-2 | W5 |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 74 | 35 | +39 | 0.679 | 8-1-1 | L1 |
|---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 54 | 28 | +26 | 0.659 | 7-1-2 | W2 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 53 | 34 | +19 | 0.609 | 6-4-0 | W4 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 55 | 49 | +6 | 0.529 | 3-5-2 | W1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 36 | 45 | -9 | 0.444 | 4-5-1 | W1 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 20 | 53 | -33 | 0.274 | 2-7-1 | L4 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 24 | 67 | -43 | 0.264 | 2-7-1 | L4 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 14 | 70 | -56 | 0.167 | 0-10-0 | L17 |
|---|
Sun, Jan 25
West London Hawks C6
@ London Bandits A6PU13-3517
Argyle (B)
Oakridge Aeros A6
@ West London Hawks B6PU13-3532
Bostwick (B)
Sat, Jan 31
London Bandits A6
@ Oakridge Aeros A6PU13-3578
Oakridge
Sun, Feb 01
London Bandits B6
@ West London Hawks A6PU13-3520
Bostwick (B)
Oakridge Aeros B6
@ West London Hawks C6PU13-3554
Bostwick (B)
Sat, Feb 07
West London Hawks C6
@ North London Nationals B6PU13-3546
Carling (A)
London Bandits B6
@ Oakridge Aeros B6PU13-3544
Oakridge
West London Hawks A6
@ West London Hawks B6PU13-3507
Bostwick (B)
North London Nationals A6
@ London Bandits A6PU13-3568
Argyle (B)
Wed, Feb 11
Oakridge Aeros B6
@ Oakridge Aeros A6PU13-3513
Oakridge
Sun, Feb 15
London Bandits A6
@ London Bandits B6PU13-3530
Argyle (B)
Wed, Feb 18
West London Hawks B6
@ Oakridge Aeros B6PU13-3550
Oakridge
Sun, Feb 22
North London Nationals A6
@ North London Nationals B6PU13-3552
Carling (B)
Game Data Last Updated: Feb 15, 6:53 AM, Next Update: Feb 15, 6:58 AM