Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 0 | 5 | 31 | 0.861 | 85 | 34 | +51 | 0.714 | 8-0-2 | W5 |
|---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 79 | 36 | +43 | 0.687 | 8-1-1 | W1 |
|---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 54 | 28 | +26 | 0.659 | 7-1-2 | W2 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 53 | 34 | +19 | 0.609 | 6-4-0 | W4 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 59 | 53 | +6 | 0.527 | 3-5-2 | T1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 39 | 46 | -7 | 0.459 | 4-5-1 | W2 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 21 | 56 | -35 | 0.273 | 2-7-1 | L5 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 28 | 71 | -43 | 0.283 | 2-6-2 | T1 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 15 | 75 | -60 | 0.167 | 0-10-0 | L18 |
|---|
Sun, Feb 01
London Bandits B6
@ West London Hawks A6PU13-3520
Bostwick (B)
Oakridge Aeros B6
@ West London Hawks C6PU13-3554
Bostwick (B)
Sat, Feb 07
West London Hawks C6
@ North London Nationals B6PU13-3546
Carling (A)
London Bandits B6
@ Oakridge Aeros B6PU13-3544
Oakridge
West London Hawks A6
@ West London Hawks B6PU13-3507
Bostwick (B)
North London Nationals A6
@ London Bandits A6PU13-3568
Argyle (B)
Wed, Feb 11
Oakridge Aeros B6
@ Oakridge Aeros A6PU13-3513
Oakridge
Sun, Feb 15
London Bandits A6
@ London Bandits B6PU13-3530
Argyle (B)
Wed, Feb 18
West London Hawks B6
@ Oakridge Aeros B6PU13-3550
Oakridge
Sun, Feb 22
North London Nationals A6
@ North London Nationals B6PU13-3552
Carling (B)
Game Data Last Updated: Mar 08, 4:53 AM, Next Update: Mar 08, 4:58 AM