Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 49 | 23 | +26 | 0.681 | 7-1-2 | W2 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 58 | 23 | +35 | 0.716 | 7-1-2 | W1 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 70 | 41 | +29 | 0.631 | 8-1-1 | L1 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 56 | 37 | +19 | 0.602 | 6-2-2 | W4 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 47 | 34 | +13 | 0.580 | 6-4-0 | L1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 55 | 39 | +16 | 0.585 | 7-3-0 | W1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 44 | 44 | 0 | 0.500 | 4-4-2 | L2 |
|---|
| 17 | 4 | 6 | 7 | 15 | 0.441 | 38 | 41 | -3 | 0.481 | 2-4-4 | T1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 37 | 43 | -6 | 0.463 | 5-4-1 | W4 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 32 | 39 | -7 | 0.451 | 5-5-0 | L1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 46 | 53 | -7 | 0.465 | 4-6-0 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 35 | 46 | -11 | 0.432 | 3-5-2 | L2 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 47 | 63 | -16 | 0.427 | 2-8-0 | L1 |
|---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 39 | 56 | -17 | 0.411 | 3-5-2 | T1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 34 | 68 | -34 | 0.333 | 2-7-1 | L2 |
|---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 17 | 54 | -37 | 0.239 | 0-9-1 | L6 |
|---|
Sat, Jan 03
North London Nationals B9
@ Oakridge Aeros B9MU18-5533
Oakridge
West London Hawks B9
@ London Bandits B9MU18-5653
Argyle (B)
Sun, Jan 04
West London Hawks C9
@ North London Nationals C9MU18-5623
Carling (B)
Oakridge Aeros C9
@ Oakridge Aeros B9MU18-5654
Oakridge
West London Hawks A9
@ North London Nationals E9MU18-5630
Carling (B)
North London Nationals D9
@ West London Hawks B9MU18-5562
Bostwick (A)
Oakridge Aeros E9
@ London Bandits B9MU18-5552
Argyle (B)
North London Nationals B9
@ North London Nationals A9MU18-5523
Carling (B)
Tue, Jan 06
Oakridge Aeros D9
@ Oakridge Aeros C9MU18-5631
Oakridge
Wed, Jan 07
North London Nationals D9
@ Oakridge Aeros D9MU18-5606
Oakridge
Game Data Last Updated: Jan 25, 11:58 AM, Next Update: Jan 25, 12:03 PM