Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 99 | 21 | +78 | 0.825 | 9-0-1 | W1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 77 | 28 | +49 | 0.733 | 7-2-1 | L1 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 55 | 34 | +21 | 0.618 | 6-3-1 | W2 |
|---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 70 | 36 | +34 | 0.660 | 6-2-2 | W1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 44 | 45 | -1 | 0.494 | 5-4-1 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 51 | 53 | -2 | 0.490 | 4-5-1 | W1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 31 | 67 | -36 | 0.316 | 2-6-2 | L1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 27 | 75 | -48 | 0.265 | 1-9-0 | L6 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 15 | 110 | -95 | 0.120 | 0-10-0 | L16 |
|---|
Mon, Feb 09
North London Nationals A10
@ West London Hawks A10JU21-6040
Bostwick (A)
Sun, Feb 15
London Bandits B10
@ Lambeth Lancers A10JU21-6048
Lambeth
London Bandits A10
@ West London Hawks B10JU21-6047
Bostwick (A)
Oakridge Aeros A10
@ Lambeth Lancers C10JU21-6034
Lambeth
Fri, Feb 20
West London Hawks A10
@ Lambeth Lancers A10JU21-6061
Lambeth
Sat, Feb 21
London Bandits A10
@ London Bandits B10JU21-6024
Argyle (B)
Sun, Feb 22
Oakridge Aeros A10
@ Lambeth Lancers B10JU21-6066
Lambeth
Lambeth Lancers C10
@ London Bandits B10JU21-6025
Argyle (B)
West London Hawks A10
@ West London Hawks B10JU21-6060
Bostwick (B)
Lambeth Lancers A10
@ North London Nationals A10JU21-6068
Carling (B)
Game Data Last Updated: Mar 09, 5:00 AM, Next Update: Mar 09, 5:05 AM