Jump To:
Minor Novice HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 82 | 14 | +68 | 0.854 | 10-0-0 | W14 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 95 | 21 | +74 | 0.819 | 8-1-1 | W2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 50 | 31 | +19 | 0.617 | 7-2-1 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 52 | 40 | +12 | 0.565 | 5-4-1 | L1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 61 | 40 | +21 | 0.604 | 3-3-4 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 50 | 51 | -1 | 0.495 | 4-3-3 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 66 | 52 | +14 | 0.559 | 4-6-0 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 65 | 47 | +18 | 0.580 | 5-4-1 | W2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 36 | 42 | -6 | 0.462 | 5-4-1 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 33 | 51 | -18 | 0.393 | 6-4-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 65 | -22 | 0.398 | 4-5-1 | W3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 37 | 69 | -32 | 0.349 | 2-8-0 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 41 | 62 | -21 | 0.398 | 4-5-1 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 39 | 67 | -28 | 0.368 | 2-6-2 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 38 | 67 | -29 | 0.362 | 3-6-1 | L3 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 23 | 92 | -69 | 0.200 | 0-10-0 | L10 |
---|
Bracket
Mar 28 Round Robin LMHA 21, SSE 31, SSE 41, West London 21, West London 41 Jan 26, Jan 26, Jan 27, Feb 02, Feb 03, Feb 09, Feb 10, Feb 16, Feb 17, Feb 17, Feb 23, Feb 24, Mar 02, Mar 02, Mar 10, Mar 20, Mar 20, Mar 23, Mar 23, Mar 24 | | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 26 12:00P | SSE Wild 314 | SSE Wild 412 |
Jan 26 1:00P | West London Hawks 212 | West London Hawks 413 |
Jan 27 1:00P | LMHA Thunder 218 | West London Hawks 215 |
Feb 02 2:00P | West London Hawks 411 | SSE Wild 317 |
Feb 03 3:30P | SSE Wild 416 | LMHA Thunder 214 |
Feb 09 12:00P | West London Hawks 211 | SSE Wild 319 |
Feb 10 1:30P | LMHA Thunder 215 | West London Hawks 413 |
Feb 16 5:00P | West London Hawks 412 | SSE Wild 415 |
Feb 17 1:30P | SSE Wild 414 | West London Hawks 212 |
Feb 17 2:30P | SSE Wild 317 | LMHA Thunder 211 |
Feb 23 11:30A | SSE Wild 310 | West London Hawks 412 |
Feb 24 2:30P | West London Hawks 218 | LMHA Thunder 213 |
Mar 02 11:30A | West London Hawks 413 | West London Hawks 211 |
Mar 02 12:00P | LMHA Thunder 212 | SSE Wild 419 |
Mar 10 2:30P | West London Hawks 412 | LMHA Thunder 212 |
Mar 20 5:30P | SSE Wild 414 | West London Hawks 411 |
Mar 20 6:30P | SSE Wild 317 | West London Hawks 217 |
Mar 23 3:00P | LMHA Thunder 212 | SSE Wild 312 |
Mar 23 4:00P | West London Hawks 215 | SSE Wild 415 |
Mar 24 5:00P | SSE Wild 414 | SSE Wild 312 |
Mar 29-Mar 30Semi 1
1st Place vs.. 4th Place
Date | Visitor | Home |
Mar 30 11:30A | LMHA Thunder 214 | SSE Wild 416 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Mar 30 12:30P | West London Hawks 410 | SSE Wild 311 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 10:10A | SSE Wild 310 | SSE Wild 416 |
| | |
| | |
Bracket
Mar 28 Round Robin LMHA 11, North London 11, North London 31, SSE 11, West London 11 Jan 26, Jan 27, Feb 02, Feb 04, Feb 10, Feb 16, Feb 17, Feb 23, Feb 23, Feb 24, Feb 26, Mar 02, Mar 03, Mar 09, Mar 09, Mar 10, Mar 17, Mar 23, Mar 23, Mar 24 | | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 26 10:00A | LMHA Thunder 116 | North London Nationals 111 |
Jan 27 12:00P | SSE Wild 112 | West London Hawks 111 |
Feb 02 1:00P | North London Nationals 116 | SSE Wild 111 |
Feb 04 6:00P | North London Nationals 113 | North London Nationals 312 |
Feb 10 2:30P | West London Hawks 111 | LMHA Thunder 114 |
Feb 16 10:00A | SSE Wild 111 | North London Nationals 115 |
Feb 17 12:30P | North London Nationals 114 | West London Hawks 111 |
Feb 23 11:00A | North London Nationals 312 | West London Hawks 111 |
Feb 23 11:30A | North London Nationals 114 | LMHA Thunder 115 |
Feb 24 12:30P | SSE Wild 114 | North London Nationals 313 |
Feb 26 7:00P | LMHA Thunder 119 | SSE Wild 111 |
Mar 02 1:00P | West London Hawks 115 | SSE Wild 112 |
Mar 03 11:30A | LMHA Thunder 114 | North London Nationals 312 |
Mar 09 9:00A | West London Hawks 110 | North London Nationals 314 |
Mar 09 11:30A | SSE Wild 114 | LMHA Thunder 114 |
Mar 10 12:30P | North London Nationals 314 | North London Nationals 114 |
Mar 17 3:30P | North London Nationals 315 | LMHA Thunder 116 |
Mar 23 12:00P | West London Hawks 111 | North London Nationals 111 |
Mar 23 2:00P | North London Nationals 312 | SSE Wild 111 |
Mar 24 12:30P | LMHA Thunder 118 | West London Hawks 110 |
Mar 29-Mar 30Semi 1
1st Place vs. 4th Place
Date | Visitor | Home |
Mar 30 1:00P | SSE Wild 112 | LMHA Thunder 1111 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs. 3rd Place
Date | Visitor | Home |
Mar 30 2:00P | North London Nationals 311 | North London Nationals 115 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 9:00A | North London Nationals 111 | LMHA Thunder 113 |
| | |
| | |
Bracket
Feb 24 Round Robin C North London 21, Oakridge 11, Oakridge 21, Oakridge 31, SSE 21, West London 31 Jan 26, Jan 26, Jan 31, Feb 02, Feb 02, Feb 03, Feb 06, Feb 09, Feb 10, Feb 11, Feb 11, Feb 23, Feb 23, Feb 23, Feb 24 | | | |
Jan 21-Feb 24Round Robin C
Date | Visitor | Home |
Jan 26 9:00A | SSE Wild 212 | Oakridge Aeros 115 |
Jan 26 12:00P | Oakridge Aeros 211 | West London Hawks 315 |
Jan 31 6:00P | West London Hawks 3111 | Oakridge Aeros 313 |
Feb 02 9:00A | Oakridge Aeros 211 | Oakridge Aeros 318 |
Feb 02 12:00P | North London Nationals 218 | SSE Wild 211 |
Feb 03 10:30A | Oakridge Aeros 314 | North London Nationals 217 |
Feb 06 5:00P | Oakridge Aeros 112 | Oakridge Aeros 212 |
Feb 09 9:00A | North London Nationals 212 | Oakridge Aeros 111 |
Feb 10 5:00P | West London Hawks 318 | SSE Wild 212 |
Feb 11 6:00P | Oakridge Aeros 316 | Oakridge Aeros 114 |
Feb 11 7:00P | SSE Wild 213 | Oakridge Aeros 212 |
Feb 23 9:00A | Oakridge Aeros 213 | North London Nationals 218 |
Feb 23 12:00P | Oakridge Aeros 112 | West London Hawks 318 |
Feb 23 1:00P | Oakridge Aeros 318 | SSE Wild 218 |
Feb 24 10:30A | West London Hawks 314 | North London Nationals 215 |
Feb 25-Mar 28Round Robin C1
1st, 3rd and 5th Place from Group C
Date | Visitor | Home |
Mar 02 9:00A | Oakridge Aeros 312 | North London Nationals 2110 |
Mar 09 3:30P | SSE Wild 214 | Oakridge Aeros 311 |
Mar 23 1:00P | North London Nationals 213 | SSE Wild 210 |
Feb 25-Mar 28Round Robin C2
2nd, 4th and 6th Place from Group C
Date | Visitor | Home |
Mar 03 1:30P | Oakridge Aeros 113 | West London Hawks 315 |
Mar 09 12:00P | Oakridge Aeros 214 | Oakridge Aeros 116 |
Mar 23 12:00P | West London Hawks 319 | Oakridge Aeros 210 |
Mar 29-Mar 30Semi 1
1st Place C1 vs 2nd Place C2
Date | Visitor | Home |
Mar 30 11:00A | Oakridge Aeros 114 | North London Nationals 212 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st Place C2 vs 2nd Place C1
Date | Visitor | Home |
Mar 30 12:00P | SSE Wild 211 | West London Hawks 315 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 8:00A | West London Hawks 314 | Oakridge Aeros 112 |
| | |
| | |
Game Data Last Updated: Dec 22, 4:59 AM, Next Update: Jan 01, 4:59 AM