Jump To:
Minor Atom HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 58 | 20 | +38 | 0.744 | 8-0-2 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 69 | 26 | +43 | 0.726 | 5-3-2 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 58 | 34 | +24 | 0.630 | 5-3-2 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 59 | 29 | +30 | 0.670 | 6-1-3 | W1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 57 | 44 | +13 | 0.564 | 5-2-3 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 39 | +1 | 0.506 | 4-4-2 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 53 | 56 | -3 | 0.486 | 3-6-1 | L2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 42 | 56 | -14 | 0.429 | 5-3-2 | W3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 26 | 57 | -31 | 0.313 | 3-7-0 | L3 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 29 | 81 | -52 | 0.264 | 1-8-1 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 18 | 67 | -49 | 0.212 | 0-8-2 | L1 |
---|
Bracket
Feb 24 Round Robin A LMHA 13, Oakridge 23, SSE 13, SSE 23, West London 13, West London 23 Jan 26, Jan 26, Jan 27, Jan 28, Jan 31, Jan 31, Feb 02, Feb 07, Feb 09, Feb 10, Feb 13, Feb 18, Feb 23, Feb 23, Feb 23 | | | | |
Jan 21-Feb 24Round Robin A
Date | Visitor | Home |
Jan 26 2:15P | LMHA Thunder 130 | SSE Wild 132 |
Jan 26 3:15P | Oakridge Aeros 231 | SSE Wild 231 |
Jan 27 2:30P | West London Hawks 132 | LMHA Thunder 133 |
Jan 28 6:30P | SSE Wild 132 | Oakridge Aeros 231 |
Jan 31 6:00P | SSE Wild 234 | West London Hawks 133 |
Jan 31 7:30P | LMHA Thunder 133 | West London Hawks 230 |
Feb 02 3:00P | SSE Wild 132 | SSE Wild 233 |
Feb 07 6:30P | LMHA Thunder 131 | Oakridge Aeros 234 |
Feb 09 2:00P | West London Hawks 230 | SSE Wild 131 |
Feb 10 4:00P | West London Hawks 232 | SSE Wild 231 |
Feb 13 5:30P | Oakridge Aeros 233 | West London Hawks 133 |
Feb 18 7:00P | West London Hawks 132 | West London Hawks 235 |
Feb 23 12:30P | SSE Wild 235 | LMHA Thunder 131 |
Feb 23 3:30P | West London Hawks 233 | Oakridge Aeros 231 |
Feb 23 4:00P | West London Hawks 134 | SSE Wild 134 |
Feb 24-Mar 28Round Robin A1
1st, 3rd, 5th from Round Robin A
Date | Visitor | Home |
Mar 02 3:00P | West London Hawks 230 | SSE Wild 231 |
Mar 17 1:30P | LMHA Thunder 130 | West London Hawks 235 |
Mar 23 1:30P | SSE Wild 235 | LMHA Thunder 132 |
Feb 24-Mar 27Round Robin A2
2nd, 4th, 6th from Round Robin A
Date | Visitor | Home |
Mar 02 4:00P | Oakridge Aeros 233 | SSE Wild 133 |
Mar 23 11:30A | SSE Wild 132 | West London Hawks 133 |
Mar 24 7:00P | West London Hawks 130 | Oakridge Aeros 231 |
Mar 29-Mar 30Semi 1
1st - A1 vs 2nd A2
Date | Visitor | Home |
Mar 30 9:30A | West London Hawks 131 | SSE Wild 235 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st A2 vs 2nd A1
Date | Visitor | Home |
Mar 30 10:30A | West London Hawks 234 | Oakridge Aeros 230 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 11:40A | West London Hawks 230 | SSE Wild 236 |
| | |
| | |
Bracket
Mar 28 Minor Atom B North London 13, North London 23, North London 33, Oakridge 13, Oakridge 33 Jan 26, Jan 26, Feb 02, Feb 02, Feb 07, Feb 09, Feb 12, Feb 23, Feb 23, Mar 02, Mar 02, Mar 03, Mar 08, Mar 09, Mar 17, Mar 20, Mar 21, Mar 23, Mar 23, Mar 24 | | |
Jan 21-Mar 28Minor Atom B
Date | Visitor | Home |
Jan 26 11:00A | North London Nationals 230 | Oakridge Aeros 134 |
Jan 26 12:00P | Oakridge Aeros 335 | North London Nationals 134 |
Feb 02 11:00A | North London Nationals 134 | Oakridge Aeros 135 |
Feb 02 1:30P | Oakridge Aeros 3310 | North London Nationals 332 |
Feb 07 6:00P | North London Nationals 233 | Oakridge Aeros 335 |
Feb 09 8:00A | North London Nationals 332 | Oakridge Aeros 133 |
Feb 12 6:30P | North London Nationals 131 | Oakridge Aeros 335 |
Feb 23 10:00A | Oakridge Aeros 136 | North London Nationals 332 |
Feb 23 5:30P | North London Nationals 135 | North London Nationals 231 |
Mar 02 8:00A | Oakridge Aeros 334 | Oakridge Aeros 132 |
Mar 02 10:00A | North London Nationals 234 | North London Nationals 335 |
Mar 03 12:30P | North London Nationals 333 | North London Nationals 135 |
Mar 08 6:00P | Oakridge Aeros 131 | North London Nationals 131 |
Mar 09 3:30P | Oakridge Aeros 337 | North London Nationals 230 |
Mar 17 5:30P | North London Nationals 332 | North London Nationals 233 |
Mar 20 6:00P | Oakridge Aeros 131 | Oakridge Aeros 330 |
Mar 21 7:00P | North London Nationals 335 | Oakridge Aeros 334 |
Mar 23 11:30A | Oakridge Aeros 136 | North London Nationals 232 |
Mar 23 12:30P | North London Nationals 135 | North London Nationals 331 |
Mar 24 12:30P | North London Nationals 232 | North London Nationals 132 |
Mar 29-Mar 30Semi 1
1st Place vs 4th Place
Date | Visitor | Home |
Mar 30 7:30A | North London Nationals 334 | Oakridge Aeros 133 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Mar 30 8:30A | North London Nationals 134 | Oakridge Aeros 335 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 10:40A | Oakridge Aeros 334 | North London Nationals 330 |
| | |
| | |
Game Data Last Updated: Dec 21, 5:15 AM, Next Update: Dec 31, 5:15 AM