Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 71 | 37 | +34 | 0.657 | 7-1-2 | T1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 59 | 49 | +10 | 0.546 | 6-2-2 | W1 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 72 | 59 | +13 | 0.550 | 2-3-5 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 63 | 52 | +11 | 0.548 | 5-3-2 | L2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 43 | 47 | -4 | 0.478 | 5-3-2 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 42 | 44 | -2 | 0.488 | 6-2-2 | W2 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 52 | 52 | 0 | 0.500 | 3-4-3 | T3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 34 | 37 | -3 | 0.479 | 5-5-0 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 49 | 56 | -7 | 0.467 | 3-5-2 | W1 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 46 | 63 | -17 | 0.422 | 2-6-2 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 17 | 52 | -35 | 0.246 | 0-10-0 | L10 |
---|
Bracket
Feb 24 Round Robin A LMHA A4, North London A4, North London B4, SSE B4, West London B4, West London C4 Jan 26, Jan 30, Feb 02, Feb 02, Feb 04, Feb 09, Feb 10, Feb 16, Feb 18, Feb 20, Feb 21, Feb 23, Feb 23, Feb 24, Feb 24 | | | |
Jan 21-Feb 24Round Robin A
Date | Visitor | Home |
Jan 26 4:15P | LMHA Thunder A42 | SSE Wild B46 |
Jan 30 5:30P | West London Hawks C40 | West London Hawks B410 |
Feb 02 11:00A | SSE Wild B43 | North London Nationals B45 |
Feb 02 11:30A | West London Hawks B44 | LMHA Thunder A42 |
Feb 04 6:00P | North London Nationals B43 | West London Hawks C41 |
Feb 09 3:00P | West London Hawks B44 | SSE Wild B44 |
Feb 10 4:30P | West London Hawks C43 | LMHA Thunder A46 |
Feb 16 11:00A | West London Hawks B40 | North London Nationals A45 |
Feb 18 6:00P | North London Nationals A43 | West London Hawks C41 |
Feb 20 7:00P | North London Nationals A42 | North London Nationals B48 |
Feb 21 6:00P | LMHA Thunder A42 | North London Nationals B410 |
Feb 23 11:00A | SSE Wild B45 | North London Nationals A43 |
Feb 23 1:00P | North London Nationals B42 | West London Hawks B41 |
Feb 24 11:30A | LMHA Thunder A45 | North London Nationals A43 |
Feb 24 6:00P | West London Hawks C42 | SSE Wild B45 |
Feb 25-Mar 28Round Robin A1
1st, 3rd and 5th Place from group A
Date | Visitor | Home |
Mar 03 10:30A | West London Hawks B44 | North London Nationals B41 |
Mar 17 12:30P | North London Nationals A45 | West London Hawks B41 |
Mar 28 6:00P | North London Nationals B44 | North London Nationals A41 |
Feb 25-Mar 28Round Robin A2
2nd, 4th and 6th Place from Group A
Date | Visitor | Home |
Mar 02 5:00P | LMHA Thunder A45 | SSE Wild B48 |
Mar 09 12:30P | West London Hawks C44 | LMHA Thunder A47 |
Mar 23 12:30P | SSE Wild B44 | West London Hawks C42 |
Mar 29-Mar 30Semi 1
1st A1 vs 2nd A2
Date | Visitor | Home |
Mar 30 1:30P | LMHA Thunder A44 | North London Nationals A45 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st - A2 vs 2nd A1
Date | Visitor | Home |
Mar 30 2:40P | North London Nationals B48 | SSE Wild B44 |
| | |
| | |
Mar 30-Mar 31Atom A Final
Date | Visitor | Home |
Mar 31 1:50P | North London Nationals B43 | North London Nationals A40 |
| | |
| | |
Bracket
Mar 28 Round Robin North London C4, Oakridge A4, Oakridge B4, SSE A4, West London A4 Jan 26, Jan 28, Feb 02, Feb 02, Feb 05, Feb 09, Feb 11, Feb 15, Feb 16, Feb 21, Feb 23, Feb 23, Mar 02, Mar 09, Mar 20, Mar 20, Mar 23, Mar 23, Mar 24, Mar 24 | | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 26 12:00P | Oakridge Aeros B46 | Oakridge Aeros A43 |
Jan 28 7:30P | North London Nationals C46 | West London Hawks A41 |
Feb 02 12:00P | West London Hawks A42 | North London Nationals C42 |
Feb 02 4:00P | Oakridge Aeros A42 | SSE Wild A43 |
Feb 05 7:00P | Oakridge Aeros A44 | Oakridge Aeros B44 |
Feb 09 11:00A | Oakridge Aeros B43 | SSE Wild A42 |
Feb 11 7:00P | SSE Wild A42 | West London Hawks A41 |
Feb 15 6:00P | SSE Wild A45 | Oakridge Aeros B42 |
Feb 16 9:30A | West London Hawks A43 | Oakridge Aeros B43 |
Feb 21 6:00P | North London Nationals C42 | Oakridge Aeros A44 |
Feb 23 12:00P | Oakridge Aeros B42 | West London Hawks A42 |
Feb 23 1:30P | SSE Wild A46 | North London Nationals C44 |
Mar 02 9:00A | SSE Wild A43 | Oakridge Aeros A44 |
Mar 09 4:30P | Oakridge Aeros A43 | North London Nationals C44 |
Mar 20 7:00P | West London Hawks A41 | Oakridge Aeros A40 |
Mar 20 8:00P | North London Nationals C46 | Oakridge Aeros B43 |
Mar 23 2:30P | Oakridge Aeros B42 | North London Nationals C48 |
Mar 23 6:00P | West London Hawks A41 | SSE Wild A43 |
Mar 24 1:30P | Oakridge Aeros A43 | West London Hawks A42 |
Mar 24 4:00P | North London Nationals C44 | SSE Wild A42 |
Mar 29-Mar 30Semi 1
1st Place vs 4th Place
Date | Visitor | Home |
Mar 30 11:30A | Oakridge Aeros A43 | North London Nationals C40 |
| | |
| | |
Mar 29-Mar 30Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Mar 30 12:30P | Oakridge Aeros B44 | SSE Wild A45 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 12:50P | SSE Wild A40 | Oakridge Aeros A44 |
| | |
| | |
Game Data Last Updated: Dec 18, 4:24 AM, Next Update: Dec 28, 4:24 AM