Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 70 | 20 | +50 | 0.778 | 8-0-2 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 72 | 20 | +52 | 0.783 | 9-1-0 | W8 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 72 | 25 | +47 | 0.742 | 8-2-0 | W4 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 74 | 24 | +50 | 0.755 | 7-2-1 | W2 |
---|
| 16 | 9 | 2 | 5 | 23 | 0.719 | 70 | 32 | +38 | 0.686 | 7-0-3 | W2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 56 | 45 | +11 | 0.554 | 4-5-1 | L3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 39 | 61 | -22 | 0.390 | 4-4-2 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 49 | 47 | +2 | 0.510 | 3-6-1 | T1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 40 | 55 | -15 | 0.421 | 3-7-0 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 48 | 60 | -12 | 0.444 | 4-5-1 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 49 | 72 | -23 | 0.405 | 2-8-0 | L3 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 33 | 84 | -51 | 0.282 | 3-6-1 | T1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 23 | 78 | -55 | 0.228 | 1-8-1 | T1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 15 | 87 | -72 | 0.147 | 1-9-0 | L9 |
---|
Bracket
Mar 28 Round Robin A1 LMHA B6, North London A6, Oakridge A6, SSE A6, West London A6 Jan 26, Jan 26, Jan 27, Feb 02, Feb 02, Feb 04, Feb 09, Feb 10, Feb 18, Feb 22, Feb 23, Mar 02, Mar 03, Mar 03, Mar 09, Mar 09, Mar 17, Mar 23, Mar 23, Mar 24 Mar 28 Round Robin A2 LMHA A6, North London B6, North London C6, Oakridge C6, SSE B6 Jan 26, Jan 27, Jan 27, Feb 02, Feb 02, Feb 04, Feb 09, Feb 09, Feb 23, Feb 23, Mar 02, Mar 02, Mar 03, Mar 09, Mar 09, Mar 17, Mar 23, Mar 23, Mar 24, Mar 24 | | |
Jan 21-Mar 28Round Robin A1
Date | Visitor | Home |
Jan 26 5:00P | West London Hawks A60 | SSE Wild A66 |
Jan 26 5:30P | North London Nationals A61 | Oakridge Aeros A62 |
Jan 27 3:30P | North London Nationals A61 | LMHA Thunder B63 |
Feb 02 11:00A | LMHA Thunder B64 | Oakridge Aeros A62 |
Feb 02 6:00P | North London Nationals A63 | SSE Wild A65 |
Feb 04 7:00P | Oakridge Aeros A64 | West London Hawks A65 |
Feb 09 6:00P | Oakridge Aeros A62 | SSE Wild A65 |
Feb 10 5:30P | SSE Wild A60 | LMHA Thunder B62 |
Feb 18 8:00P | LMHA Thunder B68 | West London Hawks A60 |
Feb 22 7:00P | LMHA Thunder B62 | North London Nationals A61 |
Feb 23 1:00P | Oakridge Aeros A61 | North London Nationals A66 |
Mar 02 1:30P | SSE Wild A60 | West London Hawks A62 |
Mar 03 10:00A | SSE Wild A63 | North London Nationals A60 |
Mar 03 3:30P | Oakridge Aeros A62 | LMHA Thunder B63 |
Mar 09 1:00P | SSE Wild A62 | Oakridge Aeros A61 |
Mar 09 1:00P | North London Nationals A64 | West London Hawks A63 |
Mar 17 6:30P | West London Hawks A61 | North London Nationals A63 |
Mar 23 4:30P | West London Hawks A61 | Oakridge Aeros A63 |
Mar 23 7:00P | LMHA Thunder B68 | SSE Wild A61 |
Mar 24 4:30P | West London Hawks A60 | LMHA Thunder B67 |
Jan 21-Mar 28Round Robin A2
Date | Visitor | Home |
Jan 26 4:00P | Oakridge Aeros C61 | SSE Wild B61 |
Jan 27 3:00P | SSE Wild B63 | North London Nationals C60 |
Jan 27 8:00P | LMHA Thunder A62 | North London Nationals B63 |
Feb 02 12:00P | North London Nationals C61 | Oakridge Aeros C60 |
Feb 02 1:30P | SSE Wild B61 | LMHA Thunder A65 |
Feb 04 7:30P | North London Nationals B66 | North London Nationals C60 |
Feb 09 10:00A | North London Nationals B62 | Oakridge Aeros C60 |
Feb 09 5:00P | North London Nationals C62 | SSE Wild B61 |
Feb 23 12:00P | North London Nationals C60 | North London Nationals B63 |
Feb 23 7:00P | LMHA Thunder A67 | SSE Wild B62 |
Mar 02 12:00P | SSE Wild B62 | North London Nationals B68 |
Mar 02 4:30P | LMHA Thunder A65 | Oakridge Aeros C62 |
Mar 03 2:30P | North London Nationals B61 | LMHA Thunder A63 |
Mar 09 11:00A | Oakridge Aeros C61 | North London Nationals C63 |
Mar 09 7:00P | North London Nationals B64 | SSE Wild B61 |
Mar 17 2:30P | Oakridge Aeros C64 | LMHA Thunder A63 |
Mar 23 11:00A | LMHA Thunder A67 | North London Nationals C60 |
Mar 23 3:30P | SSE Wild B60 | Oakridge Aeros C60 |
Mar 24 3:30P | North London Nationals C62 | LMHA Thunder A64 |
Mar 24 6:30P | Oakridge Aeros C61 | North London Nationals B64 |
Mar 29-Mar 30Semi 1
1st -A1 vs 2nd - A2
Date | Visitor | Home |
Mar 30 3:40P | LMHA Thunder A60 | LMHA Thunder B61 |
| | |
| | |
Mar 29-Mar 30Semi 2
1st - A2 vs 2nd -A1
Date | Visitor | Home |
Mar 30 1:15P | SSE Wild A62 | North London Nationals B61 |
| | |
| | |
Mar 30-Mar 31Final
Date | Visitor | Home |
Mar 31 12:20P | LMHA Thunder B62 | SSE Wild A61 |
| | |
| | |
Bracket
Mar 28 Round Robin Oakridge B6, SSE C6, West London B6, West London C6 Jan 28, Jan 28, Feb 02, Feb 02, Feb 07, Feb 24, Mar 02, Mar 03, Mar 09, Mar 09, Mar 23, Mar 23 | |
Jan 21-Mar 28Round Robin
Date | Visitor | Home |
Jan 28 6:00P | Oakridge Aeros B66 | West London Hawks B62 |
Jan 28 7:00P | SSE Wild C68 | West London Hawks C62 |
Feb 02 10:00A | West London Hawks C63 | Oakridge Aeros B61 |
Feb 02 7:00P | West London Hawks B62 | SSE Wild C63 |
Feb 07 6:30P | West London Hawks C63 | West London Hawks B63 |
Feb 24 4:00P | Oakridge Aeros B64 | SSE Wild C64 |
Mar 02 5:00P | SSE Wild C65 | West London Hawks B62 |
Mar 03 5:00P | Oakridge Aeros B61 | West London Hawks C62 |
Mar 09 4:30P | West London Hawks B64 | Oakridge Aeros B61 |
Mar 09 6:00P | West London Hawks C60 | SSE Wild C65 |
Mar 23 1:00P | West London Hawks B69 | West London Hawks C60 |
Mar 23 2:30P | SSE Wild C65 | Oakridge Aeros B61 |
Mar 29-Mar 30Final
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 30 11:00A | West London Hawks B62 | SSE Wild C65 |
| | |
| | |
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM